| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 3 Dec 2025, 18:00:06 UTC |
| Total credit | 376,422 |
| Average credit | 5,337.14 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz [Family 6 Model 166 Stepping 0] |
| Number of processors | 12 |
| Coprocessors | [2] INTEL Intel(R) UHD Graphics (26135MB) OpenCL: 2.1 |
| Virtualization | Virtualbox (7.2.4) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 63.81 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.64 billion ops/sec |
| Measured integer speed | 26.39 billion ops/sec |
| Average upload rate | 495901.78 KB/sec |
| Average download rate | 4109.39 KB/sec |
| Average turnaround time | 0.78 days |
| Application details | Show |
| Tasks | 63 |
| Comparison by results | Compare |
| Number of times client has contacted server | 1829 |
| Last contact | 10 Feb 2026 |
©2026 SiDock@home Team