| Computer information | |
|---|---|
| Owner | 周小渝 |
| Created | 18 Feb 2026, 15:03:29 UTC |
| Total credit | 1,411 |
| Average credit | 17.36 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] |
| Number of processors | 2 |
| Coprocessors | INTEL Intel(R) UHD Graphics 600 (3205MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.2) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 7.83 GB |
| Cache | 4096 KB |
| Measured floating point speed | 4.61 billion ops/sec |
| Measured integer speed | 11.1 billion ops/sec |
| Average upload rate | 1724613.14 KB/sec |
| Average download rate | 2462.74 KB/sec |
| Average turnaround time | 1.6 days |
| Application details | Show |
| Tasks | 2 |
| Comparison by results | Compare |
| Number of times client has contacted server | 22 |
| Last contact | 14 Mar 2026 |
©2026 SiDock@home Team