| Computer information | |
|---|---|
| Owner | Science United |
| Created | 19 Jul 2026, 4:00:09 UTC |
| Total credit | 384 |
| Average credit | 0.15 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6152 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 1 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04 LTS [6.8.0-134-generic|libc 2.39] |
| BOINC version | 8.2.13 |
| Memory | 0.94 GB |
| Cache | 16384 KB |
| Measured floating point speed | 2.8 billion ops/sec |
| Measured integer speed | 56.64 billion ops/sec |
| Average upload rate | 132095.76 KB/sec |
| Average download rate | 10635.68 KB/sec |
| Average turnaround time | 0.77 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 0 |
| Last contact | 19 Jul 2026 |
©2026 SiDock@home Team