| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Garrulus glandarius |
142,860 | 11,527.37 | Romania |
| 2) retired97 | 46,828 | 2,253.49 | United States |
| 3) Raimund Barbeln |
376,175 | 843.57 | Germany |
| 4) Andreas |
734,881 | 664.85 | Sweden |
| 5) Conner McKay | 16,795 | 0.10 | United States |
| 6) neko | 920 | 0.10 | Singapore |
| 7) Malarkey | 215,769 | 0.09 | United States |
8) Contact |
567,114 | 0.09 | Canada |
| 9) Pete Broad |
259,289 | 0.09 | United Kingdom |
| 10) Michael Meakes |
2,492,101 | 0.09 | United States |
| 11) [B^S] Beremat | 343 | 0.08 | United States |
| 12) Malcolm Langley | 51,173 | 0.08 | United States |
| 13) John Greer | 0 | 0.00 | United States |
| 14) Matti | 0 | 0.00 | Finland |
| 15) Kenneth Chia | 0 | 0.00 | Malaysia |
©2025 SiDock@home Team