Members of BOINC.Italy

NameTotal creditRecent average creditCountry
101) Server 7,623,581 0.08 Italy
102) JoeChip77 97,021 0.08 Italy
103) Jackcristodio 147,874 0.08 International
104) Rick 883 0.08 Italy
105) Alessandro Maitre [E.R.] 28,114 0.08
106) Jacopo Grossule 104,519 0.08 Italy
107) [VENETO] rickytech 3,866 0.08
108) Raffaele Di deo 2,846 0.08 Italy
109) Michele ANSALDI 4,767 0.08 International
110) [VENETO]francesco.nandi 526,955 0.08 Italy
111) Piero Valiante 3,097 0.08 Italy
112) Lorenzo 7,777 0.08 Italy
113) pdema 11,243 0.08 Italy
114) glosi 303 0.08 Italy
115) rtent 62,569 0.08 Italy
116) [FVG] pima1965 5,784,294 0.08 Italy
117) zeddacus2002 35,700 0.08
118) lux 80,410 0.08 Italy
119) denny 23,571 0.08 Italy
120) daniele77 110,482 0.08 Italy
Previous 20 · Next 20

©2026 SiDock@home Team