| Name | Recent average credit | Country | |
|---|---|---|---|
| 141) Lloyd Dunamis |
4,396,369 | 0.09 | Philippines |
| 142) Philip C Swift [Gridcoin] [Founder] | 117,680 | 0.09 | United Kingdom |
| 143) ymdawd | 6,116 | 0.09 | United Kingdom |
| 144) utsill | 406 | 0.09 | None |
| 145) tanpara |
595,897 | 0.09 | Japan |
| 146) Chaunton | 13,968 | 0.09 | United States |
| 147) Leo | 224 | 0.09 | None |
| 148) timothy | 26,946 | 0.09 | International |
| 149) Yp45SrXPZbitoGQCWuqb57HeLU6 | 16,391 | 0.09 | United States |
| 150) Sandro Tomasini |
80,695,630 | 0.09 | Switzerland |
| 151) Max_Pirx | 9,627 | 0.09 | |
| 152) tmendrick-Denver,CO,USA |
725,876 | 0.09 | United States |
| 153) raddoc |
7,207,122 | 0.09 | United States |
| 154) Boliver | 195,405 | 0.09 | United States |
| 155) Asghan | 70,459 | 0.09 | Germany |
| 156) l008com | 1,743 | 0.09 | United States |
| 157) LazySpaceRaptor |
364,644 | 0.09 | United States |
| 158) dweeb |
3,304,861 | 0.09 | |
| 159) crypto_ledger | 769 | 0.09 | International |
| 160) Dunsany | 7,048 | 0.09 | United States |
©2026 SiDock@home Team