| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Evan Colvis | 795 | 0.10 | United States |
| 22) jrogo |
27,683,612 | 0.10 | United States |
| 23) greg |
575,429 | 0.10 | United States |
| 24) RealityWarfare | 9,636 | 0.10 | United States |
| 25) humanearthling |
2,001,195 | 0.10 | United States |
| 26) Lights-PC | 67,434 | 0.10 | United States |
| 27) Jake | 216,386 | 0.10 | United States |
| 28) Raymond | 86,370 | 0.10 | United States |
| 29) deersew |
2,112,338 | 0.10 | United States |
| 30) mgriffy |
1,830,840 | 0.10 | United States |
| 31) oldone51 |
1,144,465 | 0.10 | United States |
| 32) Statica | 197,778 | 0.10 | United States |
| 33) Tom | 257 | 0.10 | United States |
| 34) esoldfuzz | 76,648 | 0.10 | United States |
| 35) pjcar | 61,907 | 0.10 | United States |
| 36) Yapok |
461,918 | 0.10 | United States |
| 37) sam01 | 128,925 | 0.10 | United States |
| 38) madquack | 44,368 | 0.10 | United States |
| 39) Paul | 33,988 | 0.10 | United States |
| 40) patrickdmc |
326,605 | 0.10 | United States |
©2026 SiDock@home Team