| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) snowspider |
369,041 | 0.10 | Italy |
| 22) ita3bc | 173,831 | 0.10 | Italy |
| 23) stdnts5 | 162,724 | 0.10 | Italy |
| 24) MarcoM.Conte | 39,115 | 0.10 | Italy |
| 25) Sirio Negri | 162,413 | 0.10 | Italy |
| 26) Shadow Walker | 4,452 | 0.10 | Italy |
| 27) mrbrown.it | 147,642 | 0.10 | Italy |
| 28) darco | 181,543 | 0.09 | Italy |
| 29) Piero Valiante |
1,445,959 | 0.09 | Italy |
| 30) andrea |
508,101 | 0.09 | Italy |
| 31) Tiziano Bartolucci [Marche] | 6,529 | 0.09 | Italy |
| 32) Stenfire | 28,521 | 0.09 | Italy |
| 33) Z@berius | 67,811 | 0.09 | |
| 34) Alfio61 | 3,241 | 0.09 | Italy |
| 35) Buro87 [Lombardia] |
771,948 | 0.09 | Italy |
| 36) mauro1[veneto] |
525,598 | 0.09 | Italy |
| 37) Champ0999 | 1,595 | 0.09 | Italy |
| 38) Alby | 92,680 | 0.09 | Italy |
| 39) biscotto | 26,652 | 0.09 | Italy |
| 40) eddi | 208,182 | 0.09 |
©2026 SiDock@home Team