| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) CheMaxx | 17,798 | 0.08 | Russia |
| 22) bee | 220,887 | 0.08 | None |
| 23) Ambiguity | 100,489 | 0.02 | Russia |
24) Triera(RUS) |
1,653,492 | 0.01 | Russia |
| 25) Nikolay A. Saharov |
312,954 | 0.01 | Russia |
26) kebikec
|
0 | 0.00 | |
| 27) ÐлекÑандр Ширшов | 0 | 0.00 | Russia |
| 28) Zerushkatool | 0 | 0.00 | Russia |
| 29) max | 0 | 0.00 | Russia |
©2026 SiDock@home Team