| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 101 | STIN | 1 | 1,378 | 2,208,606 | Italy | National |
| 102 | OpenTech Thailand X Compute4Change | 12 | 1,351 | 3,389,193 | Thailand | Non-profit organization |
| 103 | GirlPower | 9 | 1,160 | 7,455,183 | International | Social/political/religious |
| 104 | The Ohio State University | 2 | 1,132 | 281,408 | United States | University or department |
| 105 | Christians: God is love, Jesus proves it. Jesus is the risen Savior, the empty tomb proves it. | 9 | 1,123 | 2,668,022 | International | Other |
| 106 | SiDock Canada | 11 | 1,100 | 1,439,173 | Canada | National |
| 107 | University of Alabama in Huntsville | 6 | 1,042 | 1,657,318 | United States | University or department |
| 108 | perkas | 3 | 972 | 600,670 | Greece | Other |
| 109 | R2G2 Controls | 1 | 928 | 297,624 | United Kingdom | Company |
| 110 | BOINC Philippines | 5 | 920 | 101,933 | Philippines | Other |
| 111 | Hungary | 13 | 907 | 890,514 | Hungary | Other |
| 112 | Tipplers and Bewleys | 1 | 854 | 601,932 | United Kingdom | Other |
| 113 | Dont be a DNA-denier. Abortion kills a new, unique human being | 7 | 710 | 1,829,271 | International | Other |
| 114 | Kyndryl | 1 | 702 | 145,684 | France | Other |
| 115 | Karelia | 9 | 696 | 30,318,580 | Russia | Local/regional |
| 116 | Reliable Robotics | 1 | 685 | 1,348,399 | United States | Company |
| 117 | Dongguan University Of Technology | 5 | 684 | 553,444 | China | University or department |
| 118 | Abendgymnasium Neubrandenburg | 4 | 532 | 3,852,932 | Germany | Secondary school |
| 119 | República de Chile | 1 | 496 | 36,084 | Chile | National |
| 120 | Stephenson Clan | 3 | 474 | 1,527,401 | United States | Other |
©2026 SiDock@home Team