| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 21 | Chinese Dream | 1 | 0 | 14,988,471 | International | Social/political/religious |
| 22 | Anarchy Collective | 1 | 0 | 13,225 | International | Social/political/religious |
| 23 | Kamisato Ayaka | 1 | 0 | 0 | None | Social/political/religious |
| 24 | Church of the Flying Spaghetti Monster | 1 | 0 | 0 | United States | Social/political/religious |
| 25 | Drag Queen Activist | 2 | 0 | 0 | United States | Social/political/religious |
©2026 SiDock@home Team