| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 221 | Xperos | 4 | 0 | 1,156 | Philippines | Non-profit organization |
| 222 | S&D Family | 2 | 0 | 477,532 | Taiwan | Other |
| 223 | Futurerealm | 2 | 0 | 506,714 | United States | Other |
| 224 | 中国昆山代表队 | 4 | 0 | 4,328 | China | Local/regional |
| 225 | Ecigator | 1 | 0 | 649 | United States | Company |
| 226 | F R A N C E | 1 | 0 | 316,224 | France | National |
| 227 | Palmetto Flats | 1 | 0 | 44,713 | United States | Other |
| 228 | WOLFKRAFT | 2 | 0 | 19,561,757 | Germany | Other |
| 229 | Dogecoin | 2 | 0 | 651,731 | United States | Other |
| 230 | Mensa | 3 | 0 | 685,609 | United States | Non-profit organization |
| 231 | Calm Chaos | 2 | 0 | 227,818 | International | Other |
| 232 | Mason-Lake-Manistee County Michigan | 2 | 0 | 5,381,090 | United States | Local/regional |
| 233 | The Batchpad | 2 | 0 | 183,173 | Australia | Other |
| 234 | Québec | 6 | 0 | 418,639 | Canada | Other |
| 235 | Butler University | 1 | 0 | 255 | United States | University or department |
| 236 | North Dakota State University | 2 | 0 | 47,265 | United States | University or department |
| 237 | Center for Inquiry | 7 | 0 | 745,332 | International | Non-profit organization |
| 238 | Ergo Solution | 1 | 0 | 96 | Greece | Other |
| 239 | ALTeam | 1 | 0 | 1,051 | International | Social/political/religious |
| 240 | Crunchers@Freiburg | 1 | 0 | 2,111 | Germany | Local/regional |
©2025 SiDock@home Team