Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | _SpaceX_ | 10 | 18,059 | 5,707,094 | United States | Company |
2 | Specialised Diversity | 3 | 3,101 | 1,486,605 | South Africa | Company |
3 | Angermann IT-Services | 1 | 1,166 | 178,374 | Austria | Company |
4 | Securiteinfo.com | 6 | 786 | 153,442 | France | Company |
5 | INFO-CARE | 1 | 587 | 108,790 | Portugal | Company |
6 | Worldwide TechServices | 2 | 55 | 100,582 | United States | Company |
7 | Hitachi | 5 | 6 | 152,088 | Japan | Company |
8 | Apook Co. | 2 | 0 | 485,817 | United States | Company |
9 | TheYakPak | 1 | 0 | 1,165 | Australia | Company |
10 | EID Visions, Inc. | 1 | 0 | 27,744 | United States | Company |
11 | System76 | 1 | 0 | 1,245,009 | United States | Company |
12 | Bathmate Hydro Review | 1 | 0 | 4,888 | United States | Company |
13 | Lufthansa | 0 | 0 | 46,542 | Germany | Company |
14 | Au Cap Informatique | 3 | 0 | 3,052,946 | New Caledonia | Company |
15 | LLskin Global | 1 | 0 | 181 | Japan | Company |
16 | Intel Corporation | 1 | 0 | 24,898 | International | Company |
17 | Microsoft | 1 | 0 | 3,192 | International | Company |
18 | women health | 1 | 0 | 0 | United States | Company |
19 | Strong Men | 1 | 0 | 0 | United States | Company |
20 | body building | 1 | 0 | 0 | Australia | Company |
©2022 SiDock@home Team