Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Joby Aviation | 1 | 7,186 | 583,283 | United States | Company |
2 | Worldwide TechServices | 2 | 1,621 | 317,556 | United States | Company |
3 | Apook Co. | 3 | 1,068 | 1,443,545 | United States | Company |
4 | Angermann IT-Services | 1 | 1,067 | 501,161 | Austria | Company |
5 | Hitachi | 6 | 882 | 197,559 | Japan | Company |
6 | Securiteinfo.com | 7 | 82 | 206,657 | France | Company |
7 | Mercycat Network | 1 | 0 | 1,046,781 | International | Company |
8 | EID Visions, Inc. | 1 | 0 | 27,744 | United States | Company |
9 | System76 | 1 | 0 | 1,245,009 | United States | Company |
10 | Bathmate Hydro Review | 1 | 0 | 4,888 | United States | Company |
11 | Lufthansa | 0 | 0 | 46,542 | Germany | Company |
12 | Au Cap Informatique | 3 | 0 | 3,052,946 | New Caledonia | Company |
13 | LLskin Global | 1 | 0 | 181 | Japan | Company |
14 | Intel Corporation | 1 | 0 | 341,652 | International | Company |
15 | Specialised Diversity | 3 | 0 | 1,613,473 | South Africa | Company |
16 | Ecigator | 1 | 0 | 649 | United States | Company |
17 | Black River Farm & Ranch | 1 | 0 | 18,329 | United States | Company |
18 | Prosus Corp | 1 | 0 | 8,118 | Chile | Company |
19 | Microsoft | 1 | 0 | 3,192 | International | Company |
20 | MIESNER Enterprises | 1 | 0 | 7,787,776 | Germany | Company |
©2023 SiDock@home Team