Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 USA 239 290,606 155,505,452 United States National
2 BOINC@Ukraine 6 63,294 3,402,122 Ukraine National
3 The Scottish Boinc Team 33 58,522 81,700,551 United Kingdom National
4 UK BOINC Team 88 47,159 48,973,254 United Kingdom National
5 Ukraine 37 43,966 313,763,682 Ukraine National
6 BOINC@Poland 98 39,942 45,416,024 Poland National
7 BOINC.Italy 149 29,171 55,003,584 Italy National
8 Kazakhstan 1 27,563 8,704,650 Kazakhstan National
9 South Africa 5 27,148 7,543,757 South Africa National
10 Russia Team 65 18,395 45,480,646 Russia National
11 Andorra 2 12,819 821,527 Andorra National
12 Russia 24 6,137 12,177,781 Russia National
13 SwissTeam.NET 19 4,457 8,553,902 Switzerland National
14 NZ.BOINC 15 3,937 7,379,265 New Zealand National
15 Portugal@Home 22 3,884 1,840,895 Portugal National
16 BOINC.BE 23 2,544 3,456,197 Belgium National
17 Lithuania 2 1,928 316,361 Lithuania National
18 Turk Seti Team 8 1,812 1,317,550 Turkey National
19 Germany 2 1,233 5,604,444 Germany National
20 BRASIL 45 926 3,936,642 Brazil National

Next 20

©2024 SiDock@home Team