Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2301 PWR 1 1,050,507 11 Jan 2021, 9:06:15 UTC
2302 Profile Life v lies. Dont be a DNA-denier. Abortion kills a new, unique human being (50% are girls) *Its my body* is a lie; a MALE fetus CANNOT be just part of the Moms body!! The fetus has her own CNS, circulatory system, blood type, GENES. God is Love. LesP 1 95,861 Hungary 26 Jan 2021, 18:31:55 UTC
2303 Casraw 1 53,059 Germany 19 Oct 2024, 17:19:40 UTC
2304 DogWomble 1 2,338,123 Australia 10 Feb 2021, 21:42:20 UTC
2305 Mamatoui 1 36,464 United States 13 Oct 2025, 16:43:25 UTC
2306 gen3 1 2,673,048 Japan 4 Dec 2021, 13:58:12 UTC
2307 linssl 1 25,205 China 4 Nov 2025, 8:49:06 UTC
2308 Josemi 1 5,082,080 Spain 2 Jun 2021, 14:43:45 UTC
2309 manol 1 418,226 Spain 20 Jul 2022, 9:21:36 UTC
2310 Dr Andy Hill 1 530,141 United Kingdom 31 Mar 2023, 23:25:32 UTC
2311 trucker 1 826 United States 11 Dec 2024, 0:49:02 UTC
2312 cyril 1 70,151 France 14 Nov 2025, 21:01:20 UTC
2313 Csatari Peter - Magyarorszag - Szolnok 1 5,744 Hungary 4 Jan 2026, 11:19:25 UTC
2314 Kencf0618 1 2,292,735 United States 6 Dec 2021, 15:47:03 UTC
2315 Louise Harrison 1 16,686 Monaco 9 May 2021, 14:08:42 UTC
2316 joshu 1 191,740 International 13 Dec 2022, 15:33:21 UTC
2317 Emanuele 1 13,426 Italy 3 Dec 2025, 21:20:31 UTC
2318 Lecoo 1 139,894 International 10 Oct 2025, 5:06:07 UTC
2319 Adam 1 157,840 Canada 17 Dec 2021, 3:00:11 UTC
2320 bowape 1 234,487 United States 11 Jul 2025, 18:22:16 UTC
Previous 20 · Next 20

©2026 SiDock@home Team