| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5821 | Ricardo Luzuriaga |
0 | 1,107,503 | Canada | 15 Jan 2021, 3:41:45 UTC |
| 5822 | Nipi | 0 | 1,001 | Estonia | 14 Nov 2023, 1:57:06 UTC |
| 5823 | Lars Elers | 0 | 31,087 | Australia | 31 Mar 2022, 1:56:23 UTC |
| 5824 | curtis | 0 | 5,265 | United States | 6 Nov 2024, 20:19:57 UTC |
| 5825 | Caro | 0 | 458 | United Kingdom | 15 Aug 2021, 8:39:46 UTC |
| 5826 | TIQA | 0 | 10,764 | 8 Feb 2022, 6:34:18 UTC | |
| 5827 | yang | 0 | 1,129 | China | 6 Jan 2021, 5:18:23 UTC |
| 5828 | Broc | 0 | 3,265 | Australia | 2 Mar 2021, 9:04:22 UTC |
| 5829 | lovescience | 0 | 128 | China | 27 Feb 2021, 15:22:48 UTC |
| 5830 | ContiMarkt_Acer_8920 | 0 | 807 | International | 4 Mar 2022, 21:40:06 UTC |
| 5831 | Michelle | 0 | 48,840 | International | 18 Jan 2025, 1:43:39 UTC |
| 5832 | jmcohen@alum.mit.edu | 0 | 88,973 | United States | 11 Dec 2024, 0:23:00 UTC |
| 5833 | Perséphone | 0 | 21,005 | France | 1 Feb 2022, 15:56:06 UTC |
| 5834 | Guillaume de la Ruee | 0 | 3,453 | Netherlands | 30 Jan 2025, 14:02:17 UTC |
| 5835 | Simon | 0 | 735 | China | 29 Dec 2020, 11:53:31 UTC |
| 5836 | TAStarck | 0 | 23,585 | South Africa | 29 Dec 2021, 22:09:34 UTC |
| 5837 | cJaH | 0 | 237,120 | France | 21 Sep 2022, 7:35:58 UTC |
| 5838 | MyPC | 0 | 7,785 | China | 27 Dec 2020, 9:10:04 UTC |
| 5839 | jprochazka | 0 | 209,817 | United States | 6 Jul 2021, 14:49:51 UTC |
| 5840 | PC | 0 | 1,378 | International | 25 Mar 2022, 23:12:20 UTC |
©2025 SiDock@home Team