| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5941 | Lao_Liu | 0 | 19,401 | None | 28 Dec 2020, 8:56:41 UTC |
| 5942 | dct144 | 0 | 95,503 | None | 21 Dec 2021, 18:57:22 UTC |
| 5943 | RarĂ³g | 0 | 21,884 | Poland | 17 Jul 2021, 10:26:19 UTC |
| 5944 | Claudio Giovannini | 0 | 9,300 | Switzerland | 6 Apr 2021, 20:38:23 UTC |
| 5945 | Combl | 0 | 1,173 | France | 25 Nov 2024, 21:28:08 UTC |
| 5946 | windows |
0 | 2,230,287 | Austria | 21 Jan 2022, 21:04:40 UTC |
| 5947 | okker | 0 | 6,067 | 27 Dec 2021, 10:32:02 UTC | |
| 5948 | Administrator | 0 | 150,632 | Germany | 5 Feb 2021, 9:36:33 UTC |
| 5949 | YerkoBits | 0 | 20,707 | Chile | 20 Sep 2022, 16:47:43 UTC |
| 5950 | vincentinttsh |
0 | 1,793,822 | Taiwan | 7 Nov 2022, 7:02:52 UTC |
| 5951 | JEREMY | 0 | 970 | China | 23 May 2022, 4:10:19 UTC |
| 5952 | RedDev | 0 | 10,493 | International | 4 Jun 2022, 21:47:56 UTC |
| 5953 | fgjfsdt6f7d8 | 0 | 79,736 | International | 9 Jul 2021, 22:52:40 UTC |
| 5954 | Dr. A | 0 | 2,454 | India | 7 May 2021, 4:12:26 UTC |
| 5955 | renxiner | 0 | 2,206 | China | 24 May 2021, 0:59:01 UTC |
| 5956 | DXMS | 0 | 460 | China | 26 Dec 2020, 12:22:36 UTC |
| 5957 | RTX | 0 | 358 | France | 24 Jan 2021, 11:45:35 UTC |
| 5958 | test admin | 0 | 8,992 | International | 17 Jan 2025, 3:19:21 UTC |
| 5959 | r_123J | 0 | 91,611 | United Kingdom | 11 Sep 2024, 20:29:23 UTC |
| 5960 | Jesse | 0 | 5,215 | United States | 6 Jan 2022, 16:33:44 UTC |
©2026 SiDock@home Team