| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6981 | Andy King | 0 | 96,048 | International | 8 Apr 2022, 0:16:54 UTC |
| 6982 | p4ulmac | 0 | 3,402 | United Kingdom | 5 Jan 2023, 0:31:31 UTC |
| 6983 | Stephen |
0 | 685,285 | United States | 22 Nov 2021, 20:46:03 UTC |
| 6984 | khumphrey | 0 | 5,802 | Canada | 28 Feb 2022, 21:04:43 UTC |
| 6985 | Nolan Morris | 0 | 102,534 | United States | 12 Dec 2022, 5:35:40 UTC |
| 6986 | Chincarini Sinuhe Paolo | 0 | 168,475 | Italy | 20 Feb 2021, 0:54:10 UTC |
| 6987 | James Sr | 0 | 46,790 | United States | 24 Apr 2023, 7:03:48 UTC |
| 6988 | Timothy Dickey | 0 | 44,713 | 27 Dec 2020, 15:31:28 UTC | |
| 6989 | JaySez | 0 | 63,857 | International | 4 Apr 2022, 19:21:27 UTC |
| 6990 | Norbert | 0 | 1,947 | Germany | 11 Jan 2021, 17:02:38 UTC |
| 6991 | Alyosha |
0 | 8,229,876 | None | 3 Mar 2022, 6:09:20 UTC |
| 6992 | Nevoko | 0 | 26,304 | International | 28 Mar 2022, 20:56:54 UTC |
| 6993 | m10924004 | 0 | 29,980 | Taiwan | 29 Nov 2021, 13:41:16 UTC |
| 6994 | TORQQ | 0 | 23,282 | United States | 18 Jan 2025, 21:19:11 UTC |
| 6995 | Rafael Paes | 0 | 42,204 | Brazil | 11 Sep 2022, 2:39:55 UTC |
| 6996 | ericc | 0 | 3,840 | None | 24 Jan 2023, 8:04:31 UTC |
| 6997 | Jage |
0 | 1,109,159 | Finland | 30 Jul 2022, 19:23:02 UTC |
| 6998 | Giovanni(aka CyberPenguin)[E.R.] |
0 | 290,236 | Italy | 19 Jan 2025, 8:33:42 UTC |
| 6999 | DAVID | 0 | 209 | Canada | 1 Jan 2023, 2:09:25 UTC |
| 7000 | toejam |
0 | 900,303 | Finland | 17 Feb 2022, 15:23:39 UTC |
©2025 SiDock@home Team