Top participants

RankNameRecent average creditTotal creditCountryParticipant since
9121 jcbar 0 244,446 None 2 Jan 2021, 1:04:09 UTC
9122 bonsai 0 114,106 21 Dec 2020, 10:43:48 UTC
9123 Trent Funt 0 14,933 United States 14 Oct 2022, 15:57:27 UTC
9124 psycho-dad 0 224 Austria 28 Aug 2021, 12:53:45 UTC
9125 J 0 360,870 International 5 Dec 2021, 20:53:52 UTC
9126 bnoob 0 159,592 Germany 2 May 2021, 3:25:26 UTC
9127 Loren Dale Wilson 0 15,326 International 14 Aug 2022, 18:35:41 UTC
9128 Profile bob 0 11,959 China 31 Mar 2021, 12:17:23 UTC
9129 Profile Seek Truth. Abortion kills a new, unique human being (50% are girls) *Its my body* is a lie; a MALE fetus CANNOT be just part of the Moms body!! Dont be a DNA-denier. The fetus has her own CNS, circulatory system, blood type, GENES. God is Love. Mgy 0 125,820 Hungary 4 Feb 2021, 23:11:05 UTC
9130 kkats 0 41,227 Greece 20 Mar 2021, 12:19:19 UTC
9131 VeryZornig 0 783,869 Germany 5 Jun 2022, 12:03:57 UTC
9132 Max500 0 197,384 International 24 Apr 2023, 6:15:53 UTC
9133 Henk 0 538,542 Australia 4 Mar 2023, 2:56:50 UTC
9134 Manideep 0 2,173 India 16 Oct 2024, 14:34:54 UTC
9135 Will 0 337,994 Canada 7 May 2024, 16:44:21 UTC
9136 Gnarwhals 0 34,410 24 Jul 2024, 8:23:03 UTC
9137 aozerov 0 9,087 Russia 1 Feb 2022, 6:09:05 UTC
9138 jemcats 0 3,721 United States 5 Nov 2023, 21:23:27 UTC
9139 Brian Davis 0 11,156 United States 31 Jan 2021, 14:42:30 UTC
9140 Jon 0 2,103,922 United States 27 Feb 2022, 18:22:37 UTC
Previous 20 · Next 20

©2025 SiDock@home Team