Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
ebola_GP_v1_sidock_00947810_r1_s-20.0_0 | 58056506 | 29 Oct 2024, 8:55:41 UTC | 30 Oct 2024, 3:31:13 UTC | Completed and validated | 6,436.19 | 6,435.42 | 63.12 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
ebola_GP_v1_sidock_00947816_r3_s-20.0_0 | 58056532 | 29 Oct 2024, 8:55:41 UTC | 30 Oct 2024, 7:38:04 UTC | Completed and validated | 6,317.53 | 6,317.53 | 64.92 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
ebola_GP_v1_sidock_00947817_r1_s-20.0_0 | 58056534 | 29 Oct 2024, 8:55:41 UTC | 30 Oct 2024, 10:51:40 UTC | Completed and validated | 6,235.81 | 6,233.06 | 70.35 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
ebola_GP_v1_sidock_00947818_r1_s-20.0_0 | 58056538 | 29 Oct 2024, 8:55:41 UTC | 30 Oct 2024, 1:19:44 UTC | Completed and validated | 6,212.11 | 6,212.11 | 63.82 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
ebola_GP_v1_sidock_00947819_r1_s-20.0_0 | 58056542 | 29 Oct 2024, 8:55:41 UTC | 30 Oct 2024, 10:57:09 UTC | Completed and validated | 6,484.73 | 6,484.73 | 73.35 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
ebola_GP_v1_sidock_00947820_r3_s-20.0_0 | 58056548 | 29 Oct 2024, 8:55:40 UTC | 30 Oct 2024, 1:19:44 UTC | Completed and validated | 6,698.28 | 6,684.47 | 68.78 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
ebola_GP_v1_sidock_00947821_r1_s-20.0_0 | 58056550 | 29 Oct 2024, 8:55:40 UTC | 30 Oct 2024, 7:38:04 UTC | Completed and validated | 5,716.23 | 5,716.23 | 58.82 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
ebola_GP_v1_sidock_00947821_r3_s-20.0_0 | 58056552 | 29 Oct 2024, 8:55:40 UTC | 30 Oct 2024, 5:38:59 UTC | Completed and validated | 5,833.51 | 5,833.51 | 59.26 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
ebola_GP_v1_sidock_00947822_r3_s-20.0_0 | 58056556 | 29 Oct 2024, 8:55:40 UTC | 30 Oct 2024, 3:31:13 UTC | Completed and validated | 6,317.88 | 6,315.40 | 61.93 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
ebola_GP_v1_sidock_00947825_r3_s-20.0_0 | 58056568 | 29 Oct 2024, 8:55:40 UTC | 30 Oct 2024, 5:38:59 UTC | Completed and validated | 6,156.35 | 6,156.35 | 62.67 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
ebola_GP_v1_sidock_00947826_r1_s-20.0_0 | 58056570 | 29 Oct 2024, 8:55:40 UTC | 30 Oct 2024, 8:56:24 UTC | Completed and validated | 6,431.76 | 6,431.76 | 69.01 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
ebola_GP_v1_sidock_00947827_r3_s-20.0_0 | 58056576 | 29 Oct 2024, 8:55:40 UTC | 30 Oct 2024, 8:56:24 UTC | Completed and validated | 6,287.83 | 6,284.09 | 67.80 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
ebola_GP_v1_sidock_00947828_r1_s-20.0_0 | 58056578 | 29 Oct 2024, 8:55:40 UTC | 30 Oct 2024, 8:56:24 UTC | Completed and validated | 6,456.33 | 6,450.42 | 69.35 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
ebola_GP_v1_sidock_00947829_r3_s-20.0_0 | 58056584 | 29 Oct 2024, 8:55:40 UTC | 30 Oct 2024, 8:56:24 UTC | Completed and validated | 5,691.00 | 5,691.00 | 61.45 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
ebola_GP_v1_sidock_00958002_r3_s-20.0_0 | 58097276 | 29 Oct 2024, 23:10:22 UTC | 30 Oct 2024, 18:32:44 UTC | Completed and validated | 5,964.81 | 5,964.81 | 89.78 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
ebola_GP_v1_sidock_00958004_r3_s-20.0_0 | 58097284 | 29 Oct 2024, 23:10:22 UTC | 30 Oct 2024, 22:48:50 UTC | Completed and validated | 5,904.41 | 5,897.52 | 87.65 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
ebola_GP_v1_sidock_00958005_r4_s-20.0_0 | 58097289 | 29 Oct 2024, 23:10:23 UTC | 31 Oct 2024, 1:25:58 UTC | Completed and validated | 6,533.16 | 6,533.16 | 95.99 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
ebola_GP_v1_sidock_00958012_r2_s-20.0_0 | 58097315 | 29 Oct 2024, 23:10:22 UTC | 30 Oct 2024, 23:10:52 UTC | Completed and validated | 6,964.17 | 6,964.17 | 105.97 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
ebola_GP_v1_sidock_00958013_r1_s-20.0_0 | 58097318 | 29 Oct 2024, 23:10:23 UTC | 30 Oct 2024, 14:14:39 UTC | Completed and validated | 6,860.56 | 6,860.56 | 90.10 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
ebola_GP_v1_sidock_00958013_r2_s-20.0_0 | 58097319 | 29 Oct 2024, 23:10:23 UTC | 30 Oct 2024, 20:45:53 UTC | Completed and validated | 7,319.77 | 7,319.77 | 110.28 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
©2024 SiDock@home Team