Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
88276662 | 59390460 | 14 Nov 2024, 9:18:35 UTC | 14 Nov 2024, 11:45:07 UTC | Completed and validated | 8,608.40 | 8,350.55 | 113.97 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
88275382 | 59389157 | 14 Nov 2024, 8:57:52 UTC | 14 Nov 2024, 11:43:09 UTC | Completed and validated | 9,433.38 | 9,157.32 | 124.47 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
88274935 | 59388752 | 14 Nov 2024, 8:48:39 UTC | 14 Nov 2024, 11:43:09 UTC | Completed and validated | 9,894.29 | 9,606.35 | 130.71 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
88274668 | 59388451 | 14 Nov 2024, 8:44:54 UTC | 14 Nov 2024, 11:33:08 UTC | Completed and validated | 9,380.64 | 9,111.67 | 119.39 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
88273713 | 59387485 | 14 Nov 2024, 8:29:53 UTC | 14 Nov 2024, 11:04:00 UTC | Completed and validated | 8,927.30 | 8,678.06 | 117.92 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
88273552 | 59387334 | 14 Nov 2024, 8:27:00 UTC | 14 Nov 2024, 11:11:35 UTC | Completed and validated | 9,641.54 | 9,367.74 | 131.49 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
88273402 | 59387184 | 14 Nov 2024, 8:21:16 UTC | 14 Nov 2024, 10:57:51 UTC | Completed and validated | 9,110.69 | 8,857.02 | 119.55 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
88273344 | 59387118 | 14 Nov 2024, 8:20:50 UTC | 14 Nov 2024, 11:07:33 UTC | Completed and validated | 9,774.84 | 9,510.53 | 133.56 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
88273298 | 59387063 | 14 Nov 2024, 8:20:21 UTC | 14 Nov 2024, 11:19:54 UTC | Completed and validated | 10,263.57 | 9,980.50 | 137.02 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
88273234 | 59387013 | 14 Nov 2024, 8:19:00 UTC | 14 Nov 2024, 11:33:08 UTC | Completed and validated | 10,915.91 | 10,614.12 | 138.84 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
88272266 | 59386025 | 14 Nov 2024, 8:02:32 UTC | 14 Nov 2024, 10:57:51 UTC | Completed and validated | 10,218.83 | 9,929.02 | 134.26 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
88271966 | 59385725 | 14 Nov 2024, 7:58:49 UTC | 14 Nov 2024, 10:23:13 UTC | Completed and validated | 8,565.12 | 8,320.96 | 112.57 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
88271605 | 59385346 | 14 Nov 2024, 7:50:49 UTC | 14 Nov 2024, 10:52:05 UTC | Completed and validated | 9,193.87 | 8,935.86 | 123.68 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
88271538 | 59385266 | 14 Nov 2024, 7:49:17 UTC | 14 Nov 2024, 10:19:41 UTC | Completed and validated | 8,892.79 | 8,631.68 | 117.16 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
88271198 | 59384986 | 14 Nov 2024, 7:41:44 UTC | 14 Nov 2024, 10:13:03 UTC | Completed and validated | 8,733.31 | 8,473.99 | 118.17 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
88271163 | 59384929 | 14 Nov 2024, 7:41:17 UTC | 14 Nov 2024, 9:53:06 UTC | Completed and validated | 7,689.42 | 7,437.26 | 103.39 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
88270738 | 59384528 | 14 Nov 2024, 7:34:43 UTC | 14 Nov 2024, 10:17:06 UTC | Completed and validated | 9,484.64 | 9,207.44 | 125.93 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
88270451 | 59384240 | 14 Nov 2024, 7:29:34 UTC | 14 Nov 2024, 10:13:03 UTC | Completed and validated | 9,494.25 | 9,214.57 | 128.50 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
88270270 | 59384004 | 14 Nov 2024, 7:26:01 UTC | 14 Nov 2024, 9:49:49 UTC | Completed and validated | 8,358.10 | 8,091.06 | 112.06 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
88270150 | 59383971 | 14 Nov 2024, 7:24:25 UTC | 14 Nov 2024, 10:07:27 UTC | Completed and validated | 8,987.16 | 8,694.61 | 119.99 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
©2024 SiDock@home Team