| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| ebola_RdRp_v1_sidock_00689972_r4_s-24.0_1 | 70301904 | 14 Mar 2026, 10:42:41 UTC | 16 Mar 2026, 4:37:08 UTC | Completed and validated | 39,420.65 | 39,021.87 | 568.56 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00690185_r4_s-24.0_1 | 70302756 | 14 Mar 2026, 10:51:36 UTC | 16 Mar 2026, 4:42:18 UTC | Completed and validated | 39,581.59 | 39,168.18 | 573.28 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00710569_r4_s-24.0_1 | 70384292 | 14 Mar 2026, 11:20:08 UTC | 16 Mar 2026, 5:02:31 UTC | Completed and validated | 40,343.72 | 39,926.16 | 584.64 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00721920_r2_s-24.0_0 | 70429694 | 14 Mar 2026, 20:54:29 UTC | 16 Mar 2026, 5:42:09 UTC | Completed and validated | 39,179.59 | 38,767.80 | 570.44 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00721920_r4_s-24.0_0 | 70429696 | 14 Mar 2026, 20:54:29 UTC | 16 Mar 2026, 6:39:10 UTC | Completed and validated | 39,514.02 | 39,065.84 | 568.52 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00721922_r3_s-24.0_0 | 70429703 | 14 Mar 2026, 20:54:29 UTC | 16 Mar 2026, 6:22:24 UTC | Completed and validated | 39,390.21 | 38,963.06 | 571.66 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00721926_r2_s-24.0_0 | 70429718 | 14 Mar 2026, 20:54:29 UTC | 16 Mar 2026, 6:43:39 UTC | Completed and validated | 39,583.15 | 39,137.42 | 570.34 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00721932_r1_s-24.0_0 | 70429741 | 14 Mar 2026, 20:54:29 UTC | 16 Mar 2026, 7:02:30 UTC | Completed and validated | 39,925.52 | 39,443.75 | 569.38 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00721933_r3_s-24.0_0 | 70429747 | 14 Mar 2026, 20:54:30 UTC | 16 Mar 2026, 7:04:54 UTC | Completed and validated | 39,584.08 | 39,138.21 | 563.91 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00721935_r4_s-24.0_0 | 70429756 | 14 Mar 2026, 20:54:29 UTC | 16 Mar 2026, 6:41:16 UTC | Completed and validated | 39,234.95 | 38,777.83 | 564.66 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00721936_r2_s-24.0_0 | 70429758 | 14 Mar 2026, 20:54:29 UTC | 16 Mar 2026, 6:11:01 UTC | Completed and validated | 39,357.76 | 38,924.05 | 569.64 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00721936_r4_s-24.0_0 | 70429760 | 14 Mar 2026, 20:54:29 UTC | 16 Mar 2026, 6:19:55 UTC | Completed and validated | 39,515.18 | 39,068.27 | 573.22 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00721937_r1_s-24.0_0 | 70429761 | 14 Mar 2026, 20:54:29 UTC | 16 Mar 2026, 6:00:50 UTC | Completed and validated | 38,973.20 | 38,559.86 | 566.46 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00721937_r4_s-24.0_0 | 70429764 | 14 Mar 2026, 20:54:29 UTC | 16 Mar 2026, 7:33:12 UTC | Completed and validated | 39,666.13 | 39,194.52 | 562.42 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00721938_r2_s-24.0_0 | 70429766 | 14 Mar 2026, 20:54:28 UTC | 16 Mar 2026, 6:59:31 UTC | Completed and validated | 39,498.84 | 39,040.13 | 563.66 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00721938_r4_s-24.0_0 | 70429768 | 14 Mar 2026, 20:54:29 UTC | 16 Mar 2026, 6:37:38 UTC | Completed and validated | 39,061.25 | 38,630.50 | 559.19 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00721939_r2_s-24.0_0 | 70429770 | 14 Mar 2026, 20:54:29 UTC | 16 Mar 2026, 6:39:49 UTC | Completed and validated | 39,407.30 | 38,967.69 | 567.03 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00721939_r3_s-24.0_0 | 70429771 | 14 Mar 2026, 20:54:28 UTC | 16 Mar 2026, 7:01:04 UTC | Completed and validated | 39,825.25 | 39,362.01 | 568.85 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00721939_r4_s-24.0_0 | 70429772 | 14 Mar 2026, 20:54:29 UTC | 16 Mar 2026, 7:40:57 UTC | Completed and validated | 40,001.62 | 39,517.25 | 570.35 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
| ebola_RdRp_v1_sidock_00721940_r1_s-24.0_0 | 70429773 | 14 Mar 2026, 20:54:29 UTC | 16 Mar 2026, 5:03:05 UTC | Completed and validated | 39,369.09 | 38,984.11 | 570.87 | CurieMarieDock 0.2.0 long tasks v2.02 x86_64-pc-linux-gnu |
©2026 SiDock@home Team