| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 96910081 | 67631052 | 29 Oct 2025, 20:44:21 UTC | 2 Nov 2025, 20:44:21 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96910010 | 67631029 | 29 Oct 2025, 20:44:21 UTC | 2 Nov 2025, 20:44:21 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96910028 | 67631047 | 29 Oct 2025, 20:44:21 UTC | 2 Nov 2025, 20:44:21 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96904818 | 67625772 | 29 Oct 2025, 14:19:03 UTC | 2 Nov 2025, 14:19:03 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96903306 | 67624334 | 29 Oct 2025, 12:50:43 UTC | 2 Nov 2025, 12:50:43 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96903312 | 67624340 | 29 Oct 2025, 12:50:43 UTC | 30 Oct 2025, 11:03:26 UTC | Completed and validated | 48,222.75 | 48,132.14 | 444.41 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96903315 | 67624305 | 29 Oct 2025, 12:50:43 UTC | 2 Nov 2025, 12:50:43 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96838892 | 67451072 | 29 Oct 2025, 7:36:51 UTC | 30 Oct 2025, 7:15:27 UTC | Completed and validated | 55,083.09 | 54,987.14 | 524.22 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96838900 | 67451309 | 29 Oct 2025, 7:36:51 UTC | 30 Oct 2025, 8:37:41 UTC | Completed and validated | 52,830.20 | 52,730.48 | 496.81 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96836626 | 67525933 | 29 Oct 2025, 4:59:37 UTC | 30 Oct 2025, 0:11:42 UTC | Completed and validated | 52,125.53 | 52,038.08 | 482.84 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
 
        
        ©2025 SiDock@home Team