| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| ebola_RdRp_v1_sidock_00552008_r1_s-24.0_0 | 69750045 | 7 Feb 2026, 3:17:13 UTC | 7 Feb 2026, 4:04:22 UTC | Validate error | 187.23 | 187.23 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00552018_r3_s-24.0_0 | 69750087 | 7 Feb 2026, 3:17:15 UTC | 7 Feb 2026, 4:04:22 UTC | Validate error | 564.03 | 558.55 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00552020_r1_s-24.0_0 | 69750093 | 7 Feb 2026, 3:17:16 UTC | 7 Feb 2026, 4:04:22 UTC | Validate error | 97.49 | 77.39 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00552020_r3_s-24.0_0 | 69750095 | 7 Feb 2026, 3:17:14 UTC | 7 Feb 2026, 4:04:22 UTC | Validate error | 176.73 | 164.44 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00552020_r4_s-24.0_0 | 69750096 | 7 Feb 2026, 3:17:14 UTC | 7 Feb 2026, 4:04:22 UTC | Validate error | 382.88 | 382.05 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00552021_r1_s-24.0_0 | 69750097 | 7 Feb 2026, 3:17:13 UTC | 7 Feb 2026, 4:04:22 UTC | Validate error | 596.14 | 562.95 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00552021_r2_s-24.0_0 | 69750098 | 7 Feb 2026, 3:17:13 UTC | 7 Feb 2026, 4:04:22 UTC | Validate error | 821.56 | 704.88 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00552021_r3_s-24.0_0 | 69750099 | 7 Feb 2026, 3:17:13 UTC | 7 Feb 2026, 4:04:22 UTC | Validate error | 124.39 | 124.39 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00552022_r1_s-24.0_0 | 69750101 | 7 Feb 2026, 3:17:14 UTC | 7 Feb 2026, 4:04:22 UTC | Validate error | 538.69 | 538.69 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00552022_r3_s-24.0_0 | 69750103 | 7 Feb 2026, 3:17:14 UTC | 7 Feb 2026, 4:04:22 UTC | Validate error | 505.95 | 490.39 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00552022_r4_s-24.0_0 | 69750104 | 7 Feb 2026, 3:17:13 UTC | 7 Feb 2026, 4:04:22 UTC | Validate error | 540.11 | 515.03 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00552023_r1_s-24.0_0 | 69750105 | 7 Feb 2026, 3:17:11 UTC | 7 Feb 2026, 4:04:22 UTC | Validate error | 544.49 | 519.83 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00552023_r3_s-24.0_0 | 69750107 | 7 Feb 2026, 3:18:40 UTC | 7 Feb 2026, 4:04:22 UTC | Validate error | 145.66 | 145.66 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00552024_r1_s-24.0_0 | 69750109 | 7 Feb 2026, 3:18:09 UTC | 7 Feb 2026, 4:04:22 UTC | Validate error | 177.55 | 177.55 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00552025_r1_s-24.0_0 | 69750113 | 7 Feb 2026, 3:18:09 UTC | 7 Feb 2026, 4:04:22 UTC | Validate error | 184.75 | 172.44 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00552025_r3_s-24.0_0 | 69750115 | 7 Feb 2026, 3:18:09 UTC | 7 Feb 2026, 4:04:22 UTC | Error while computing | 188.73 | 176.42 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00552026_r3_s-24.0_0 | 69750119 | 7 Feb 2026, 3:17:45 UTC | 7 Feb 2026, 4:04:22 UTC | Validate error | 231.05 | 231.05 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00552027_r2_s-24.0_0 | 69750122 | 7 Feb 2026, 3:17:13 UTC | 7 Feb 2026, 4:04:22 UTC | Validate error | 689.39 | 617.81 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00552027_r3_s-24.0_0 | 69750123 | 7 Feb 2026, 3:18:08 UTC | 7 Feb 2026, 4:04:22 UTC | Validate error | 468.84 | 464.09 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| ebola_RdRp_v1_sidock_00552028_r1_s-24.0_0 | 69750125 | 7 Feb 2026, 3:18:08 UTC | 7 Feb 2026, 4:04:22 UTC | Error while computing | 196.81 | 196.81 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2026 SiDock@home Team