Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
ebola_GP_v1_sidock_01545106_r4_s-20.0_1 | 60505693 | 1 Dec 2024, 8:04:37 UTC | 2 Dec 2024, 2:58:54 UTC | Completed and validated | 67,379.37 | 20,908.50 | 251.70 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01549886_r4_s-20.0_1 | 60524813 | 1 Dec 2024, 8:13:55 UTC | 2 Dec 2024, 1:14:12 UTC | Completed and validated | 60,858.68 | 17,725.81 | 122.05 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01550328_r1_s-20.0_1 | 60526578 | 1 Dec 2024, 8:17:18 UTC | 2 Dec 2024, 2:37:54 UTC | Completed and validated | 65,693.40 | 23,242.16 | 256.39 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01551854_r4_s-20.0_1 | 60532685 | 1 Dec 2024, 8:19:30 UTC | 2 Dec 2024, 1:36:09 UTC | Completed and validated | 61,882.24 | 20,422.53 | 205.94 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01553494_r4_s-20.0_1 | 60539245 | 1 Dec 2024, 8:31:02 UTC | 2 Dec 2024, 2:30:35 UTC | Completed and validated | 64,094.61 | 21,167.91 | 145.37 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01555287_r1_s-20.0_1 | 60546414 | 1 Dec 2024, 8:32:50 UTC | 2 Dec 2024, 2:24:45 UTC | Completed and validated | 63,777.17 | 21,306.36 | 253.07 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01556129_r1_s-20.0_1 | 60549782 | 1 Dec 2024, 8:35:53 UTC | 2 Dec 2024, 1:48:12 UTC | Completed and validated | 61,405.02 | 18,857.52 | 260.49 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01556137_r4_s-20.0_1 | 60549817 | 1 Dec 2024, 8:36:22 UTC | 2 Dec 2024, 3:49:30 UTC | Completed and validated | 68,854.01 | 20,739.25 | 217.94 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01556329_r1_s-20.0_1 | 60550582 | 1 Dec 2024, 8:39:52 UTC | 2 Dec 2024, 1:36:09 UTC | Completed and validated | 60,654.77 | 20,360.11 | 263.85 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01556576_r1_s-20.0_1 | 60551570 | 1 Dec 2024, 8:41:50 UTC | 2 Dec 2024, 3:52:03 UTC | Completed and validated | 68,497.26 | 21,199.22 | 214.69 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01564106_r2_s-20.0_2 | 60581691 | 2 Dec 2024, 8:27:51 UTC | 2 Dec 2024, 21:56:57 UTC | Completed and validated | 48,492.25 | 18,875.34 | 106.44 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01569370_r1_s-20.0_1 | 60602746 | 1 Dec 2024, 8:29:36 UTC | 2 Dec 2024, 1:13:43 UTC | Completed and validated | 59,587.42 | 18,769.69 | 281.10 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01573603_r4_s-20.0_1 | 60619681 | 1 Dec 2024, 8:34:24 UTC | 2 Dec 2024, 1:27:24 UTC | Completed and validated | 60,064.70 | 18,969.23 | 275.28 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01575882_r2_s-20.0_1 | 60628795 | 2 Dec 2024, 8:18:46 UTC | 2 Dec 2024, 18:27:03 UTC | Completed and validated | 36,401.97 | 17,628.56 | 159.78 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01578824_r4_s-20.0_1 | 60640565 | 1 Dec 2024, 8:05:06 UTC | 2 Dec 2024, 2:17:46 UTC | Completed and validated | 64,365.44 | 20,007.31 | 260.60 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01580715_r3_s-20.0_1 | 60648128 | 2 Dec 2024, 23:21:41 UTC | 3 Dec 2024, 2:52:37 UTC | Completed and validated | 12,616.78 | 12,602.08 | 56.03 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01586628_r1_s-20.0_1 | 60671778 | 1 Dec 2024, 8:29:07 UTC | 2 Dec 2024, 0:37:01 UTC | Completed and validated | 57,579.24 | 15,505.17 | 310.61 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01586652_r4_s-20.0_1 | 60671877 | 1 Dec 2024, 8:28:05 UTC | 2 Dec 2024, 3:01:13 UTC | Completed and validated | 66,337.37 | 15,880.19 | 244.57 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01587977_r3_s-20.0_1 | 60677176 | 1 Dec 2024, 8:30:05 UTC | 2 Dec 2024, 3:52:32 UTC | Completed and validated | 69,429.50 | 19,962.30 | 212.89 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01588086_r1_s-20.0_1 | 60677610 | 1 Dec 2024, 8:26:46 UTC | 2 Dec 2024, 3:08:16 UTC | Completed and validated | 66,591.10 | 20,317.34 | 235.51 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2024 SiDock@home Team