Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
89876608 | 60923343 | 4 Dec 2024, 3:15:27 UTC | 6 Dec 2024, 3:15:27 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89876618 | 60923349 | 4 Dec 2024, 3:15:27 UTC | 6 Dec 2024, 3:15:27 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89876633 | 60923314 | 4 Dec 2024, 3:15:27 UTC | 6 Dec 2024, 3:15:27 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89876634 | 60923365 | 4 Dec 2024, 3:15:27 UTC | 6 Dec 2024, 3:15:27 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89876651 | 60923383 | 4 Dec 2024, 3:15:27 UTC | 6 Dec 2024, 3:15:27 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89876653 | 60923385 | 4 Dec 2024, 3:15:27 UTC | 6 Dec 2024, 3:15:27 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89876658 | 60923389 | 4 Dec 2024, 3:15:27 UTC | 6 Dec 2024, 3:15:27 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89876659 | 60923391 | 4 Dec 2024, 3:15:27 UTC | 6 Dec 2024, 3:15:27 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89876665 | 60923397 | 4 Dec 2024, 3:15:27 UTC | 6 Dec 2024, 3:15:27 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89876668 | 60923348 | 4 Dec 2024, 3:15:27 UTC | 6 Dec 2024, 3:15:27 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89876669 | 60923401 | 4 Dec 2024, 3:15:27 UTC | 6 Dec 2024, 3:15:27 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89876673 | 60923405 | 4 Dec 2024, 3:15:27 UTC | 6 Dec 2024, 3:15:27 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89873805 | 60920547 | 4 Dec 2024, 2:15:10 UTC | 6 Dec 2024, 2:15:10 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89873854 | 60920597 | 4 Dec 2024, 2:15:10 UTC | 6 Dec 2024, 2:15:10 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89873856 | 60920599 | 4 Dec 2024, 2:15:10 UTC | 6 Dec 2024, 2:15:10 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89873858 | 60920601 | 4 Dec 2024, 2:15:10 UTC | 6 Dec 2024, 2:15:10 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89873862 | 60920605 | 4 Dec 2024, 2:15:10 UTC | 6 Dec 2024, 2:15:10 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89873878 | 60920578 | 4 Dec 2024, 2:15:10 UTC | 6 Dec 2024, 2:15:10 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89873893 | 60920639 | 4 Dec 2024, 2:15:10 UTC | 6 Dec 2024, 2:15:10 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89873842 | 60920585 | 4 Dec 2024, 2:15:09 UTC | 6 Dec 2024, 2:15:09 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2024 SiDock@home Team