Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
ebola_GP_v1_sidock_01626826_r2_s-20.0_0 | 60832571 | 2 Dec 2024, 16:10:04 UTC | 3 Dec 2024, 0:00:34 UTC | Completed and validated | 7,066.44 | 6,985.61 | 111.96 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01626827_r4_s-20.0_0 | 60832577 | 2 Dec 2024, 16:11:23 UTC | 3 Dec 2024, 0:00:58 UTC | Completed and validated | 6,832.75 | 6,756.84 | 109.21 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01627118_r2_s-20.0_0 | 60833739 | 2 Dec 2024, 16:32:27 UTC | 3 Dec 2024, 0:11:20 UTC | Completed and validated | 7,358.71 | 7,288.09 | 114.71 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01627191_r3_s-20.0_0 | 60834032 | 2 Dec 2024, 16:38:39 UTC | 3 Dec 2024, 0:15:55 UTC | Completed and validated | 6,952.72 | 6,872.98 | 108.48 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01627228_r3_s-20.0_0 | 60834180 | 2 Dec 2024, 16:42:09 UTC | 3 Dec 2024, 0:32:23 UTC | Completed and validated | 7,484.27 | 7,398.20 | 113.74 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01627266_r3_s-20.0_0 | 60834332 | 2 Dec 2024, 16:46:09 UTC | 3 Dec 2024, 0:17:04 UTC | Completed and validated | 6,347.35 | 6,268.88 | 99.13 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01627266_r4_s-20.0_0 | 60834333 | 2 Dec 2024, 16:47:03 UTC | 3 Dec 2024, 0:21:22 UTC | Completed and validated | 6,440.43 | 6,346.86 | 100.91 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01627344_r1_s-20.0_0 | 60834642 | 2 Dec 2024, 16:52:08 UTC | 3 Dec 2024, 0:36:32 UTC | Completed and validated | 7,238.25 | 7,139.97 | 111.32 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01627350_r2_s-20.0_0 | 60834667 | 2 Dec 2024, 16:51:14 UTC | 3 Dec 2024, 0:31:28 UTC | Completed and validated | 27,614.00 | 81,035.61 | 435.09 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01627354_r3_s-20.0_0 | 60834684 | 2 Dec 2024, 16:52:08 UTC | 3 Dec 2024, 0:34:42 UTC | Completed and validated | 6,906.34 | 6,834.73 | 105.10 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01627362_r2_s-20.0_0 | 60834715 | 2 Dec 2024, 16:53:01 UTC | 3 Dec 2024, 0:50:41 UTC | Completed and validated | 7,774.22 | 7,681.89 | 118.85 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01627415_r2_s-20.0_0 | 60834927 | 2 Dec 2024, 16:58:22 UTC | 3 Dec 2024, 0:49:13 UTC | Completed and validated | 7,205.85 | 7,130.19 | 109.51 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01627418_r1_s-20.0_0 | 60834938 | 2 Dec 2024, 16:59:32 UTC | 3 Dec 2024, 0:47:41 UTC | Completed and validated | 7,076.50 | 7,004.88 | 108.32 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01627432_r3_s-20.0_0 | 60834996 | 2 Dec 2024, 16:59:59 UTC | 3 Dec 2024, 0:42:33 UTC | Completed and validated | 6,715.83 | 6,635.45 | 103.50 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01627522_r2_s-20.0_0 | 60835355 | 2 Dec 2024, 17:05:36 UTC | 3 Dec 2024, 0:48:45 UTC | Completed and validated | 6,842.94 | 6,733.53 | 104.15 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01627523_r1_s-20.0_0 | 60835358 | 2 Dec 2024, 17:06:30 UTC | 3 Dec 2024, 0:50:14 UTC | Completed and validated | 6,906.61 | 6,816.77 | 105.05 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01627570_r1_s-20.0_0 | 60835546 | 2 Dec 2024, 17:08:45 UTC | 3 Dec 2024, 0:51:08 UTC | Completed and validated | 6,903.42 | 6,821.44 | 105.29 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01627646_r4_s-20.0_0 | 60835853 | 2 Dec 2024, 17:15:16 UTC | 3 Dec 2024, 0:55:11 UTC | Completed and validated | 6,872.98 | 6,786.05 | 103.06 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01627730_r3_s-20.0_0 | 60836188 | 2 Dec 2024, 17:22:07 UTC | 3 Dec 2024, 0:49:13 UTC | Completed and validated | 6,082.75 | 6,016.97 | 92.34 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_01627733_r1_s-20.0_0 | 60836198 | 2 Dec 2024, 17:24:47 UTC | 3 Dec 2024, 0:53:38 UTC | Completed and validated | 6,086.68 | 6,004.80 | 92.48 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2024 SiDock@home Team