| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 96945436 | 67666299 | 31 Oct 2025, 14:29:29 UTC | 4 Nov 2025, 14:29:29 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96944785 | 67665674 | 31 Oct 2025, 13:48:32 UTC | 4 Nov 2025, 13:48:32 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96944572 | 67665447 | 31 Oct 2025, 13:36:17 UTC | 4 Nov 2025, 13:36:17 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96944322 | 67665199 | 31 Oct 2025, 13:18:54 UTC | 4 Nov 2025, 13:18:54 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96944146 | 67665034 | 31 Oct 2025, 13:09:24 UTC | 4 Nov 2025, 13:09:24 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96944005 | 67664896 | 31 Oct 2025, 12:53:54 UTC | 4 Nov 2025, 12:53:54 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96943938 | 67664830 | 31 Oct 2025, 12:48:27 UTC | 4 Nov 2025, 12:48:27 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96943784 | 67664670 | 31 Oct 2025, 12:47:53 UTC | 4 Nov 2025, 12:47:53 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96943931 | 67664822 | 31 Oct 2025, 12:47:20 UTC | 4 Nov 2025, 12:47:20 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96943888 | 67664774 | 31 Oct 2025, 12:43:52 UTC | 4 Nov 2025, 12:43:52 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96943826 | 67664712 | 31 Oct 2025, 12:39:32 UTC | 4 Nov 2025, 12:39:32 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96943746 | 67664632 | 31 Oct 2025, 12:34:28 UTC | 4 Nov 2025, 12:34:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96943683 | 67664567 | 31 Oct 2025, 12:28:22 UTC | 4 Nov 2025, 12:28:22 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96943653 | 67664537 | 31 Oct 2025, 12:26:22 UTC | 4 Nov 2025, 12:26:22 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96943413 | 67664296 | 31 Oct 2025, 12:16:22 UTC | 4 Nov 2025, 12:16:22 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96942937 | 67663817 | 31 Oct 2025, 11:49:49 UTC | 4 Nov 2025, 11:49:49 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96942184 | 67663067 | 31 Oct 2025, 10:34:33 UTC | 4 Nov 2025, 10:34:33 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96942149 | 67663038 | 31 Oct 2025, 10:32:29 UTC | 4 Nov 2025, 10:32:29 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96942043 | 67662931 | 31 Oct 2025, 10:29:47 UTC | 4 Nov 2025, 10:29:47 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
| 96941885 | 67662773 | 31 Oct 2025, 10:17:17 UTC | 4 Nov 2025, 10:17:17 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 | 
 
        
        ©2025 SiDock@home Team