Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
87939459 | 59062218 | 11 Nov 2024, 7:13:17 UTC | 13 Nov 2024, 7:13:17 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87939387 | 59062146 | 11 Nov 2024, 7:12:05 UTC | 13 Nov 2024, 7:12:05 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87938710 | 59061474 | 11 Nov 2024, 7:05:35 UTC | 13 Nov 2024, 7:05:35 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87938773 | 59061540 | 11 Nov 2024, 7:05:35 UTC | 13 Nov 2024, 7:05:35 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87938640 | 59061419 | 11 Nov 2024, 7:03:45 UTC | 13 Nov 2024, 7:03:45 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87938623 | 59061401 | 11 Nov 2024, 7:03:16 UTC | 13 Nov 2024, 7:03:16 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87938254 | 59061016 | 11 Nov 2024, 6:57:36 UTC | 13 Nov 2024, 6:57:36 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87938154 | 59060933 | 11 Nov 2024, 6:57:02 UTC | 13 Nov 2024, 6:57:02 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87937766 | 59060539 | 11 Nov 2024, 6:53:31 UTC | 13 Nov 2024, 6:53:31 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87937604 | 59060375 | 11 Nov 2024, 6:51:27 UTC | 13 Nov 2024, 6:51:27 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87937668 | 59060439 | 11 Nov 2024, 6:51:27 UTC | 13 Nov 2024, 6:51:27 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87937651 | 59060422 | 11 Nov 2024, 6:50:57 UTC | 13 Nov 2024, 6:50:57 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87937561 | 59060337 | 11 Nov 2024, 6:49:59 UTC | 13 Nov 2024, 6:49:59 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87937288 | 59060067 | 11 Nov 2024, 6:47:19 UTC | 13 Nov 2024, 6:47:19 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87937181 | 59059936 | 11 Nov 2024, 6:45:45 UTC | 13 Nov 2024, 6:45:45 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87937217 | 59059997 | 11 Nov 2024, 6:45:45 UTC | 13 Nov 2024, 6:45:45 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87937092 | 59059906 | 11 Nov 2024, 6:44:31 UTC | 13 Nov 2024, 6:44:31 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87937063 | 59059791 | 11 Nov 2024, 6:44:03 UTC | 13 Nov 2024, 6:44:03 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87936803 | 59059541 | 11 Nov 2024, 6:41:04 UTC | 13 Nov 2024, 6:41:04 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87936673 | 59059409 | 11 Nov 2024, 6:39:09 UTC | 13 Nov 2024, 6:39:09 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2024 SiDock@home Team