Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
87925935 | 59048715 | 11 Nov 2024, 4:28:21 UTC | 13 Nov 2024, 4:28:21 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87925957 | 59048737 | 11 Nov 2024, 4:27:52 UTC | 13 Nov 2024, 4:27:52 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87925722 | 59048500 | 11 Nov 2024, 4:24:31 UTC | 13 Nov 2024, 4:24:31 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87925304 | 59048080 | 11 Nov 2024, 4:20:15 UTC | 13 Nov 2024, 4:20:15 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87925204 | 59047997 | 11 Nov 2024, 4:19:12 UTC | 13 Nov 2024, 4:19:12 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87925088 | 59047879 | 11 Nov 2024, 4:17:27 UTC | 13 Nov 2024, 4:17:27 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87925040 | 59047814 | 11 Nov 2024, 4:16:59 UTC | 13 Nov 2024, 4:16:59 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87924893 | 59047662 | 11 Nov 2024, 4:15:15 UTC | 13 Nov 2024, 4:15:15 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87924605 | 59047383 | 11 Nov 2024, 4:12:05 UTC | 13 Nov 2024, 4:12:05 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87924457 | 59047236 | 11 Nov 2024, 4:10:21 UTC | 13 Nov 2024, 4:10:21 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87924393 | 59047176 | 11 Nov 2024, 4:09:52 UTC | 13 Nov 2024, 4:09:52 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87924259 | 59047040 | 11 Nov 2024, 4:07:52 UTC | 13 Nov 2024, 4:07:52 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87924052 | 59046838 | 11 Nov 2024, 4:04:52 UTC | 13 Nov 2024, 4:04:52 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87923877 | 59046652 | 11 Nov 2024, 4:03:18 UTC | 13 Nov 2024, 4:03:18 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87923473 | 59046256 | 11 Nov 2024, 3:59:22 UTC | 13 Nov 2024, 3:59:22 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87923237 | 59046016 | 11 Nov 2024, 3:57:18 UTC | 13 Nov 2024, 3:57:18 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87923168 | 59045953 | 11 Nov 2024, 3:56:49 UTC | 13 Nov 2024, 3:56:49 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87923146 | 59045931 | 11 Nov 2024, 3:55:51 UTC | 13 Nov 2024, 3:55:51 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87923116 | 59045907 | 11 Nov 2024, 3:55:50 UTC | 13 Nov 2024, 3:55:50 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87923107 | 59045888 | 11 Nov 2024, 3:55:21 UTC | 13 Nov 2024, 3:55:21 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2024 SiDock@home Team