Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
87912251 | 59035089 | 11 Nov 2024, 1:45:31 UTC | 13 Nov 2024, 1:45:31 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87912173 | 59034954 | 11 Nov 2024, 1:44:10 UTC | 13 Nov 2024, 1:44:10 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87912151 | 59034989 | 11 Nov 2024, 1:43:42 UTC | 13 Nov 2024, 1:43:42 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87912077 | 59034915 | 11 Nov 2024, 1:42:46 UTC | 13 Nov 2024, 1:42:46 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87911898 | 59034699 | 11 Nov 2024, 1:40:15 UTC | 13 Nov 2024, 1:40:15 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87911833 | 59034631 | 11 Nov 2024, 1:39:42 UTC | 13 Nov 2024, 1:39:42 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87911640 | 59034463 | 11 Nov 2024, 1:37:10 UTC | 13 Nov 2024, 1:37:10 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87911393 | 59034215 | 11 Nov 2024, 1:34:59 UTC | 13 Nov 2024, 1:34:59 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87911267 | 59034089 | 11 Nov 2024, 1:33:18 UTC | 13 Nov 2024, 1:33:18 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87911204 | 59034000 | 11 Nov 2024, 1:32:50 UTC | 13 Nov 2024, 1:32:50 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87910577 | 59033403 | 11 Nov 2024, 1:24:45 UTC | 13 Nov 2024, 1:24:45 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87910478 | 59033328 | 11 Nov 2024, 1:23:44 UTC | 13 Nov 2024, 1:23:44 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87910414 | 59033183 | 11 Nov 2024, 1:23:16 UTC | 13 Nov 2024, 1:23:16 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87910285 | 59033128 | 11 Nov 2024, 1:22:20 UTC | 13 Nov 2024, 1:22:20 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87909791 | 59032621 | 11 Nov 2024, 1:16:23 UTC | 13 Nov 2024, 1:16:23 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87909460 | 59032248 | 11 Nov 2024, 1:10:27 UTC | 13 Nov 2024, 1:10:27 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87908912 | 59031748 | 11 Nov 2024, 1:06:05 UTC | 13 Nov 2024, 1:06:05 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87908790 | 59031571 | 11 Nov 2024, 1:05:09 UTC | 13 Nov 2024, 1:05:09 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87908529 | 59031323 | 11 Nov 2024, 1:02:37 UTC | 13 Nov 2024, 1:02:37 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
87908248 | 59031047 | 11 Nov 2024, 0:59:20 UTC | 13 Nov 2024, 0:59:20 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2024 SiDock@home Team