Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
89831763 | 60881512 | 3 Dec 2024, 9:33:06 UTC | 5 Dec 2024, 9:33:06 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89831710 | 60881431 | 3 Dec 2024, 9:30:30 UTC | 5 Dec 2024, 9:30:30 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89831484 | 60881207 | 3 Dec 2024, 9:25:50 UTC | 5 Dec 2024, 9:25:50 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89831281 | 60881007 | 3 Dec 2024, 9:21:45 UTC | 5 Dec 2024, 9:21:45 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89831251 | 60880981 | 3 Dec 2024, 9:20:16 UTC | 5 Dec 2024, 9:20:16 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89831103 | 60880829 | 3 Dec 2024, 9:19:03 UTC | 5 Dec 2024, 9:19:03 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89831139 | 60880882 | 3 Dec 2024, 9:17:29 UTC | 5 Dec 2024, 9:17:29 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89831129 | 60880874 | 3 Dec 2024, 9:16:05 UTC | 5 Dec 2024, 9:16:05 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89831016 | 60880747 | 3 Dec 2024, 9:15:07 UTC | 5 Dec 2024, 9:15:07 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89831050 | 60880790 | 3 Dec 2024, 9:14:09 UTC | 5 Dec 2024, 9:14:09 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89830827 | 60880563 | 3 Dec 2024, 9:09:33 UTC | 5 Dec 2024, 9:09:33 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89830829 | 60880564 | 3 Dec 2024, 9:09:33 UTC | 5 Dec 2024, 9:09:33 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89830763 | 60880496 | 3 Dec 2024, 9:08:35 UTC | 5 Dec 2024, 9:08:35 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89830718 | 60880455 | 3 Dec 2024, 9:08:06 UTC | 5 Dec 2024, 9:08:06 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89830633 | 60880372 | 3 Dec 2024, 9:05:47 UTC | 5 Dec 2024, 9:05:47 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89830430 | 60880161 | 3 Dec 2024, 9:02:12 UTC | 5 Dec 2024, 9:02:12 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89830417 | 60880156 | 3 Dec 2024, 9:01:14 UTC | 5 Dec 2024, 9:01:14 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89830368 | 60880110 | 3 Dec 2024, 9:00:15 UTC | 5 Dec 2024, 9:00:15 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89830180 | 60879911 | 3 Dec 2024, 8:54:24 UTC | 5 Dec 2024, 8:54:24 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
89830104 | 60879843 | 3 Dec 2024, 8:53:16 UTC | 5 Dec 2024, 8:53:16 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2024 SiDock@home Team