Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
ebola_GP_v1_sidock_00977795_r1_s-20.0_1 | 58176446 | 2 Nov 2024, 6:45:58 UTC | 2 Nov 2024, 8:32:20 UTC | Completed and validated | 6,084.33 | 6,043.11 | 106.93 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00981974_r3_s-20.0_0 | 58193164 | 31 Oct 2024, 17:18:17 UTC | 1 Nov 2024, 0:10:21 UTC | Completed and validated | 5,885.83 | 5,836.22 | 108.05 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00981978_r1_s-20.0_0 | 58193178 | 31 Oct 2024, 17:18:17 UTC | 1 Nov 2024, 0:10:21 UTC | Completed and validated | 6,310.29 | 6,261.52 | 116.11 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00981994_r2_s-20.0_0 | 58193243 | 31 Oct 2024, 17:18:17 UTC | 1 Nov 2024, 0:31:20 UTC | Completed and validated | 6,804.32 | 6,755.25 | 122.53 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00982002_r4_s-20.0_0 | 58193277 | 31 Oct 2024, 17:18:17 UTC | 1 Nov 2024, 0:10:21 UTC | Completed and validated | 5,545.94 | 5,492.61 | 101.85 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00982159_r2_s-20.0_0 | 58193903 | 31 Oct 2024, 17:36:38 UTC | 1 Nov 2024, 0:10:21 UTC | Completed and validated | 5,598.04 | 5,554.83 | 102.96 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00982316_r2_s-20.0_0 | 58194531 | 31 Oct 2024, 17:50:58 UTC | 1 Nov 2024, 0:31:20 UTC | Completed and validated | 6,528.41 | 6,490.19 | 117.42 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00982316_r4_s-20.0_0 | 58194533 | 31 Oct 2024, 17:50:58 UTC | 1 Nov 2024, 0:31:20 UTC | Completed and validated | 6,389.95 | 6,344.11 | 114.90 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00982321_r4_s-20.0_0 | 58194553 | 31 Oct 2024, 17:50:58 UTC | 1 Nov 2024, 0:31:20 UTC | Completed and validated | 6,209.95 | 6,166.20 | 111.60 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00982327_r4_s-20.0_0 | 58194577 | 31 Oct 2024, 17:50:58 UTC | 1 Nov 2024, 0:47:55 UTC | Completed and validated | 6,616.89 | 6,577.30 | 119.75 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00982334_r1_s-20.0_0 | 58194602 | 31 Oct 2024, 17:50:58 UTC | 1 Nov 2024, 0:47:55 UTC | Completed and validated | 6,907.44 | 6,862.86 | 124.74 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00982343_r3_s-20.0_0 | 58194640 | 31 Oct 2024, 17:50:58 UTC | 1 Nov 2024, 0:31:20 UTC | Completed and validated | 6,282.61 | 6,245.50 | 113.06 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00982344_r3_s-20.0_0 | 58194644 | 31 Oct 2024, 17:50:58 UTC | 1 Nov 2024, 0:47:55 UTC | Completed and validated | 7,163.69 | 7,117.59 | 129.20 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00982534_r4_s-20.0_0 | 58195405 | 31 Oct 2024, 18:08:31 UTC | 1 Nov 2024, 0:47:55 UTC | Completed and validated | 6,647.03 | 6,602.13 | 120.19 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00982541_r3_s-20.0_0 | 58195432 | 31 Oct 2024, 18:08:31 UTC | 1 Nov 2024, 0:47:55 UTC | Completed and validated | 6,226.82 | 6,186.27 | 112.10 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00982545_r1_s-20.0_0 | 58195446 | 31 Oct 2024, 18:08:31 UTC | 1 Nov 2024, 0:31:20 UTC | Completed and validated | 5,710.43 | 5,678.47 | 102.42 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00982545_r3_s-20.0_0 | 58195448 | 31 Oct 2024, 18:08:32 UTC | 1 Nov 2024, 0:31:20 UTC | Completed and validated | 5,514.43 | 5,478.63 | 99.20 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00982546_r4_s-20.0_0 | 58195453 | 31 Oct 2024, 18:08:31 UTC | 1 Nov 2024, 0:47:55 UTC | Completed and validated | 5,853.37 | 5,814.44 | 105.74 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00982548_r2_s-20.0_0 | 58195459 | 31 Oct 2024, 18:08:32 UTC | 1 Nov 2024, 0:31:20 UTC | Completed and validated | 5,571.72 | 5,538.19 | 100.14 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
ebola_GP_v1_sidock_00982553_r3_s-20.0_0 | 58195480 | 31 Oct 2024, 18:08:32 UTC | 1 Nov 2024, 0:47:55 UTC | Completed and validated | 5,725.71 | 5,689.20 | 103.06 | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2024 SiDock@home Team