| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 99889997 | 70337336 | 10 Mar 2026, 11:04:09 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 12,212.40 | 7,289.06 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99890003 | 70337335 | 10 Mar 2026, 11:04:09 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 10,817.54 | 6,497.38 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99890092 | 70337430 | 10 Mar 2026, 11:04:09 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 33,646.71 | 23,310.30 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99890093 | 70337423 | 10 Mar 2026, 11:04:09 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 7,812.96 | 4,538.03 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99890103 | 70337431 | 10 Mar 2026, 11:04:09 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 37,428.20 | 26,280.31 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99890115 | 70337443 | 10 Mar 2026, 11:04:09 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 37,359.12 | 26,329.58 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99890125 | 70337453 | 10 Mar 2026, 11:04:09 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 37,333.10 | 26,122.44 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99890097 | 70337427 | 10 Mar 2026, 11:04:08 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 37,406.52 | 26,377.02 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99890105 | 70337433 | 10 Mar 2026, 11:04:08 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 37,420.38 | 26,253.64 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99890109 | 70337437 | 10 Mar 2026, 11:04:08 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 37,332.25 | 26,190.58 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99890110 | 70337450 | 10 Mar 2026, 11:04:08 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 37,334.31 | 26,221.88 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99890111 | 70337439 | 10 Mar 2026, 11:04:08 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 37,439.70 | 26,369.14 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99890112 | 70337452 | 10 Mar 2026, 11:04:08 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 37,279.78 | 26,107.97 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99890113 | 70337441 | 10 Mar 2026, 11:04:08 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 37,366.21 | 26,384.97 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99890114 | 70337454 | 10 Mar 2026, 11:04:08 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 37,419.38 | 26,354.75 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99890118 | 70337458 | 10 Mar 2026, 11:04:08 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 37,322.70 | 26,174.48 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99890119 | 70337447 | 10 Mar 2026, 11:04:08 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 37,363.95 | 26,213.80 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99890122 | 70337462 | 10 Mar 2026, 11:04:08 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 37,283.55 | 26,311.45 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99890123 | 70337451 | 10 Mar 2026, 11:04:08 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 37,245.39 | 26,306.84 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99890126 | 70337466 | 10 Mar 2026, 11:04:08 UTC | 11 Mar 2026, 13:49:30 UTC | Error while computing | 11,793.65 | 7,174.41 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2026 SiDock@home Team