| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 99002694 | 69534372 | 27 Jan 2026, 13:50:59 UTC | 29 Jan 2026, 14:19:10 UTC | Error while computing | 14,956.92 | 12,391.20 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99002712 | 69534390 | 27 Jan 2026, 13:50:59 UTC | 29 Jan 2026, 14:19:10 UTC | Error while computing | 15,067.25 | 12,487.42 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99002715 | 69534467 | 27 Jan 2026, 13:50:59 UTC | 29 Jan 2026, 14:19:10 UTC | Error while computing | 5,413.85 | 4,022.81 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99002671 | 69534348 | 27 Jan 2026, 13:50:33 UTC | 30 Jan 2026, 19:01:02 UTC | Error while computing | 33,571.36 | 31,149.69 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99002629 | 69534359 | 27 Jan 2026, 13:50:32 UTC | 29 Jan 2026, 14:19:10 UTC | Error while computing | 15,089.10 | 12,515.55 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99002635 | 69534371 | 27 Jan 2026, 13:50:32 UTC | 29 Jan 2026, 14:19:10 UTC | Error while computing | 15,046.63 | 12,858.27 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99002676 | 69534354 | 27 Jan 2026, 13:50:32 UTC | 31 Jan 2026, 13:50:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99002677 | 69534429 | 27 Jan 2026, 13:50:32 UTC | 29 Jan 2026, 14:19:10 UTC | Error while computing | 15,098.11 | 12,534.56 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99002679 | 69534431 | 27 Jan 2026, 13:50:32 UTC | 29 Jan 2026, 14:19:10 UTC | Error while computing | 15,067.74 | 12,489.09 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99002680 | 69534358 | 27 Jan 2026, 13:50:32 UTC | 29 Jan 2026, 14:19:10 UTC | Error while computing | 15,078.97 | 12,899.66 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99002683 | 69534435 | 27 Jan 2026, 13:50:32 UTC | 30 Jan 2026, 19:01:02 UTC | Error while computing | 41,215.14 | 38,707.72 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99002649 | 69534399 | 27 Jan 2026, 13:50:31 UTC | 31 Jan 2026, 13:50:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99002654 | 69534407 | 27 Jan 2026, 13:50:31 UTC | 31 Jan 2026, 13:50:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99002661 | 69534338 | 27 Jan 2026, 13:50:31 UTC | 31 Jan 2026, 13:50:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99002684 | 69534362 | 27 Jan 2026, 13:50:31 UTC | 31 Jan 2026, 13:50:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99002685 | 69534437 | 27 Jan 2026, 13:50:31 UTC | 31 Jan 2026, 13:50:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99002662 | 69534415 | 27 Jan 2026, 13:50:30 UTC | 31 Jan 2026, 13:50:30 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2026 SiDock@home Team