| Task click for details Show names  | Work unit click for details  | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 97014619 | 67727117 | 3 Nov 2025, 13:53:09 UTC | 7 Nov 2025, 13:53:09 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97014650 | 67727098 | 3 Nov 2025, 13:53:09 UTC | 7 Nov 2025, 13:53:09 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97014723 | 67727170 | 3 Nov 2025, 13:53:09 UTC | 7 Nov 2025, 13:53:09 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97014724 | 67727223 | 3 Nov 2025, 13:53:09 UTC | 7 Nov 2025, 13:53:09 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97014726 | 67727225 | 3 Nov 2025, 13:53:09 UTC | 7 Nov 2025, 13:53:09 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97014727 | 67727174 | 3 Nov 2025, 13:53:09 UTC | 7 Nov 2025, 13:53:09 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97014732 | 67727231 | 3 Nov 2025, 13:53:09 UTC | 7 Nov 2025, 13:53:09 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97014740 | 67727239 | 3 Nov 2025, 13:53:09 UTC | 7 Nov 2025, 13:53:09 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97014742 | 67727241 | 3 Nov 2025, 13:53:09 UTC | 7 Nov 2025, 13:53:09 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97014666 | 67727165 | 3 Nov 2025, 13:53:08 UTC | 7 Nov 2025, 13:53:08 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97014692 | 67727191 | 3 Nov 2025, 13:53:08 UTC | 7 Nov 2025, 13:53:08 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97014718 | 67727217 | 3 Nov 2025, 13:53:08 UTC | 7 Nov 2025, 13:53:08 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97014728 | 67727227 | 3 Nov 2025, 13:53:08 UTC | 7 Nov 2025, 13:53:08 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97014738 | 67727237 | 3 Nov 2025, 13:53:08 UTC | 7 Nov 2025, 13:53:08 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 96700469 | 67432913 | 24 Oct 2025, 3:54:18 UTC | 27 Oct 2025, 20:13:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
        
        ©2025 SiDock@home Team