| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 100496921 | 70882968 | 4 Apr 2026, 14:27:35 UTC | 8 Apr 2026, 14:27:35 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100496957 | 70883004 | 4 Apr 2026, 14:27:35 UTC | 5 Apr 2026, 14:35:54 UTC | Error while computing | 4,830.58 | 3,325.78 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100496990 | 70883038 | 4 Apr 2026, 14:27:35 UTC | 5 Apr 2026, 14:35:54 UTC | Error while computing | 4,693.45 | 3,187.08 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100496996 | 70883053 | 4 Apr 2026, 14:27:35 UTC | 8 Apr 2026, 14:27:35 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100496950 | 70883007 | 4 Apr 2026, 14:27:34 UTC | 8 Apr 2026, 14:27:34 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100496969 | 70883025 | 4 Apr 2026, 14:27:34 UTC | 5 Apr 2026, 5:13:28 UTC | Error while computing | 25,949.51 | 17,065.19 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100496970 | 70883027 | 4 Apr 2026, 14:27:34 UTC | 8 Apr 2026, 14:27:34 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100496971 | 70883018 | 4 Apr 2026, 14:27:34 UTC | 8 Apr 2026, 14:27:34 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100496978 | 70883035 | 4 Apr 2026, 14:27:34 UTC | 8 Apr 2026, 14:27:34 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100496981 | 70883028 | 4 Apr 2026, 14:27:34 UTC | 5 Apr 2026, 5:13:28 UTC | Error while computing | 25,576.93 | 16,629.13 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100496982 | 70883039 | 4 Apr 2026, 14:27:34 UTC | 8 Apr 2026, 14:27:34 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100496983 | 70883030 | 4 Apr 2026, 14:27:34 UTC | 5 Apr 2026, 5:13:28 UTC | Error while computing | 25,952.45 | 17,152.80 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100496994 | 70883051 | 4 Apr 2026, 14:27:34 UTC | 5 Apr 2026, 5:56:45 UTC | Error while computing | 2,651.39 | 1,592.06 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100496995 | 70883042 | 4 Apr 2026, 14:27:34 UTC | 8 Apr 2026, 14:27:34 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100484580 | 70870670 | 4 Apr 2026, 1:16:46 UTC | 8 Apr 2026, 1:16:46 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100439745 | 70825902 | 2 Apr 2026, 1:36:27 UTC | 4 Apr 2026, 7:31:27 UTC | Error while computing | 73,578.14 | 49,513.72 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100439750 | 70825931 | 2 Apr 2026, 1:36:27 UTC | 3 Apr 2026, 11:52:41 UTC | Error while computing | 44,168.98 | 28,570.66 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100439766 | 70825924 | 2 Apr 2026, 1:36:27 UTC | 3 Apr 2026, 7:34:11 UTC | Error while computing | 34,721.66 | 22,466.47 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100439767 | 70825947 | 2 Apr 2026, 1:36:27 UTC | 5 Apr 2026, 5:13:28 UTC | Error while computing | 61,713.46 | 40,357.50 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100439772 | 70825953 | 2 Apr 2026, 1:36:27 UTC | 4 Apr 2026, 11:50:36 UTC | Error while computing | 70,508.57 | 47,206.02 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2026 SiDock@home Team