| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 96793355 | 67522515 | 27 Oct 2025, 19:49:30 UTC | 31 Oct 2025, 19:49:30 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 96786397 | 67515544 | 27 Oct 2025, 14:17:23 UTC | 27 Oct 2025, 19:49:30 UTC | Error while computing | 263.20 | 263.20 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 96786398 | 67515546 | 27 Oct 2025, 14:17:23 UTC | 27 Oct 2025, 19:49:30 UTC | Error while computing | 981.94 | 981.94 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 96786400 | 67515550 | 27 Oct 2025, 14:17:23 UTC | 31 Oct 2025, 14:17:23 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 96786401 | 67515552 | 27 Oct 2025, 14:17:23 UTC | 27 Oct 2025, 19:49:30 UTC | Error while computing | 975.83 | 975.83 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 96786403 | 67515556 | 27 Oct 2025, 14:17:23 UTC | 27 Oct 2025, 19:49:30 UTC | Error while computing | 2,466.88 | 2,466.88 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 96786428 | 67515606 | 27 Oct 2025, 14:17:23 UTC | 31 Oct 2025, 14:17:23 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 96786429 | 67515608 | 27 Oct 2025, 14:17:23 UTC | 27 Oct 2025, 19:49:30 UTC | Error while computing | 2,548.31 | 2,548.31 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 96786430 | 67515610 | 27 Oct 2025, 14:17:23 UTC | 27 Oct 2025, 19:49:30 UTC | Error while computing | 17.75 | 17.75 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 96783908 | 67513078 | 27 Oct 2025, 12:26:11 UTC | 27 Oct 2025, 13:48:51 UTC | Error while computing | 772.67 | 772.67 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 96783909 | 67513065 | 27 Oct 2025, 12:26:11 UTC | 27 Oct 2025, 13:48:51 UTC | Error while computing | 1,374.16 | 1,374.16 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 96783944 | 67513114 | 27 Oct 2025, 12:26:11 UTC | 27 Oct 2025, 19:49:30 UTC | Error while computing | 3,724.95 | 3,668.77 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 96783945 | 67513101 | 27 Oct 2025, 12:26:11 UTC | 27 Oct 2025, 13:48:51 UTC | Error while computing | 634.78 | 634.78 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 96783946 | 67513116 | 27 Oct 2025, 12:26:11 UTC | 27 Oct 2025, 19:49:30 UTC | Error while computing | 3,834.19 | 3,791.13 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 96783960 | 67513130 | 27 Oct 2025, 12:26:11 UTC | 27 Oct 2025, 13:48:51 UTC | Error while computing | 1,001.75 | 1,001.75 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 96783963 | 67513119 | 27 Oct 2025, 12:26:11 UTC | 31 Oct 2025, 12:26:11 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 96781948 | 67511107 | 27 Oct 2025, 10:58:26 UTC | 27 Oct 2025, 19:49:30 UTC | Error while computing | 5,423.32 | 5,322.17 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 96781975 | 67511142 | 27 Oct 2025, 10:58:26 UTC | 27 Oct 2025, 12:26:11 UTC | Error while computing | 48.07 | 38.20 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 96781978 | 67511137 | 27 Oct 2025, 10:58:26 UTC | 27 Oct 2025, 12:26:11 UTC | Error while computing | 77.27 | 66.17 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 96781991 | 67511158 | 27 Oct 2025, 10:58:26 UTC | 27 Oct 2025, 12:26:11 UTC | Error while computing | 455.34 | 436.97 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2025 SiDock@home Team