| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 99680063 | 70146288 | 27 Feb 2026, 17:56:01 UTC | 3 Mar 2026, 17:56:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99680086 | 70146320 | 27 Feb 2026, 17:56:01 UTC | 3 Mar 2026, 17:56:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99680123 | 70146263 | 27 Feb 2026, 17:56:01 UTC | 3 Mar 2026, 17:56:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99680124 | 70146358 | 27 Feb 2026, 17:56:01 UTC | 3 Mar 2026, 17:56:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99680125 | 70146265 | 27 Feb 2026, 17:56:01 UTC | 3 Mar 2026, 17:56:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99680127 | 70146267 | 27 Feb 2026, 17:56:01 UTC | 3 Mar 2026, 17:56:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99680136 | 70146368 | 27 Feb 2026, 17:56:01 UTC | 3 Mar 2026, 17:56:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99680146 | 70146378 | 27 Feb 2026, 17:56:01 UTC | 2 Mar 2026, 9:42:02 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99680150 | 70146382 | 27 Feb 2026, 17:56:01 UTC | 2 Mar 2026, 9:42:02 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99680152 | 70146384 | 27 Feb 2026, 17:56:01 UTC | 3 Mar 2026, 17:56:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99680066 | 70146294 | 27 Feb 2026, 17:56:00 UTC | 3 Mar 2026, 17:56:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99680097 | 70146330 | 27 Feb 2026, 17:56:00 UTC | 3 Mar 2026, 17:56:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99680106 | 70146338 | 27 Feb 2026, 17:56:00 UTC | 1 Mar 2026, 16:03:01 UTC | Error while computing | 2,271.83 | 2,271.83 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99680115 | 70146348 | 27 Feb 2026, 17:56:00 UTC | 3 Mar 2026, 17:56:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99680122 | 70146356 | 27 Feb 2026, 17:56:00 UTC | 3 Mar 2026, 17:56:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99680138 | 70146370 | 27 Feb 2026, 17:56:00 UTC | 3 Mar 2026, 17:56:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99680141 | 70146283 | 27 Feb 2026, 17:56:00 UTC | 3 Mar 2026, 17:56:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99680144 | 70146376 | 27 Feb 2026, 17:56:00 UTC | 3 Mar 2026, 17:56:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99680148 | 70146380 | 27 Feb 2026, 17:56:00 UTC | 1 Mar 2026, 15:55:36 UTC | Error while computing | 1,388.00 | 1,388.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2026 SiDock@home Team