| Task click for details Show names  | Work unit click for details  | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 97024202 | 67736676 | 4 Nov 2025, 1:06:34 UTC | 8 Nov 2025, 1:06:34 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97024119 | 67736575 | 4 Nov 2025, 0:59:06 UTC | 8 Nov 2025, 0:59:06 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97024100 | 67736555 | 4 Nov 2025, 0:58:04 UTC | 8 Nov 2025, 0:58:04 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97024090 | 67736545 | 4 Nov 2025, 0:57:14 UTC | 8 Nov 2025, 0:57:14 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97024057 | 67736534 | 4 Nov 2025, 0:56:14 UTC | 8 Nov 2025, 0:56:14 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97024017 | 67736492 | 4 Nov 2025, 0:54:02 UTC | 8 Nov 2025, 0:54:02 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97024015 | 67736490 | 4 Nov 2025, 0:51:47 UTC | 8 Nov 2025, 0:51:47 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97023672 | 67736127 | 4 Nov 2025, 0:31:36 UTC | 8 Nov 2025, 0:31:36 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97023676 | 67736131 | 4 Nov 2025, 0:28:09 UTC | 8 Nov 2025, 0:28:09 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97023627 | 67736083 | 4 Nov 2025, 0:24:09 UTC | 8 Nov 2025, 0:24:09 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97023584 | 67736058 | 4 Nov 2025, 0:23:08 UTC | 8 Nov 2025, 0:23:08 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97023428 | 67735881 | 4 Nov 2025, 0:05:54 UTC | 8 Nov 2025, 0:05:54 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97023344 | 67735820 | 4 Nov 2025, 0:00:56 UTC | 8 Nov 2025, 0:00:56 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97023311 | 67735786 | 3 Nov 2025, 23:57:46 UTC | 7 Nov 2025, 23:57:46 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97023246 | 67735701 | 3 Nov 2025, 23:53:44 UTC | 7 Nov 2025, 23:53:44 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97023177 | 67735633 | 3 Nov 2025, 23:48:19 UTC | 7 Nov 2025, 23:48:19 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97022829 | 67735308 | 3 Nov 2025, 23:27:59 UTC | 7 Nov 2025, 23:27:59 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97022766 | 67735244 | 3 Nov 2025, 23:24:13 UTC | 7 Nov 2025, 23:24:13 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97022767 | 67735246 | 3 Nov 2025, 23:23:07 UTC | 7 Nov 2025, 23:23:07 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97022727 | 67735204 | 3 Nov 2025, 23:19:24 UTC | 7 Nov 2025, 23:19:24 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
        
        ©2025 SiDock@home Team