| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 99828243 | 70275600 | 7 Mar 2026, 4:53:15 UTC | 7 Mar 2026, 8:08:05 UTC | Validate error | 2,284.71 | 1,925.92 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99828268 | 70275624 | 7 Mar 2026, 4:53:15 UTC | 7 Mar 2026, 8:08:05 UTC | Validate error | 2,254.04 | 1,901.17 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99818635 | 70266025 | 6 Mar 2026, 16:34:17 UTC | 6 Mar 2026, 17:12:33 UTC | Validate error | 69.70 | 52.64 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99818050 | 70265423 | 6 Mar 2026, 15:44:38 UTC | 6 Mar 2026, 17:55:29 UTC | Validate error | 5,883.41 | 4,965.73 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99818009 | 70265383 | 6 Mar 2026, 15:42:39 UTC | 6 Mar 2026, 15:44:38 UTC | Validate error | 42.88 | 29.03 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99818015 | 70265389 | 6 Mar 2026, 15:42:39 UTC | 6 Mar 2026, 18:26:03 UTC | Validate error | 6,352.74 | 5,317.42 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99817447 | 70264836 | 6 Mar 2026, 14:59:56 UTC | 6 Mar 2026, 15:35:34 UTC | Validate error | 49.21 | 39.25 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99817408 | 70264783 | 6 Mar 2026, 14:52:43 UTC | 6 Mar 2026, 15:42:39 UTC | Validate error | 1,735.71 | 1,585.77 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99817397 | 70264786 | 6 Mar 2026, 14:52:15 UTC | 6 Mar 2026, 14:59:56 UTC | Validate error | 54.13 | 39.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99817407 | 70264796 | 6 Mar 2026, 14:52:15 UTC | 6 Mar 2026, 14:59:56 UTC | Validate error | 54.13 | 39.20 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99817358 | 70264748 | 6 Mar 2026, 14:48:39 UTC | 6 Mar 2026, 14:52:15 UTC | Validate error | 46.93 | 39.28 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99817203 | 70264536 | 6 Mar 2026, 14:48:39 UTC | 6 Mar 2026, 14:52:43 UTC | Validate error | 46.93 | 39.55 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99811330 | 70166427 | 6 Mar 2026, 8:24:16 UTC | 6 Mar 2026, 13:33:58 UTC | Validate error | 7,370.21 | 5,954.67 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99811314 | 70166239 | 6 Mar 2026, 8:24:16 UTC | 6 Mar 2026, 11:02:18 UTC | Validate error | 4,322.09 | 3,434.38 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99811296 | 70187928 | 6 Mar 2026, 8:20:36 UTC | 6 Mar 2026, 11:01:24 UTC | Validate error | 7,379.91 | 5,961.25 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99810056 | 70222631 | 6 Mar 2026, 7:01:36 UTC | 6 Mar 2026, 7:22:34 UTC | Validate error | 41.18 | 28.36 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99809804 | 70147906 | 6 Mar 2026, 6:42:40 UTC | 6 Mar 2026, 7:01:36 UTC | Validate error | 823.62 | 688.66 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99808200 | 70134599 | 6 Mar 2026, 5:17:53 UTC | 6 Mar 2026, 6:28:49 UTC | Validate error | 3,056.25 | 2,365.73 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99808232 | 70134620 | 6 Mar 2026, 5:17:53 UTC | 6 Mar 2026, 6:28:49 UTC | Validate error | 3,161.87 | 2,456.09 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99803151 | 70259953 | 5 Mar 2026, 23:59:59 UTC | 6 Mar 2026, 4:24:32 UTC | Validate error | 3,678.38 | 3,253.95 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2026 SiDock@home Team