| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 99645086 | 70111325 | 26 Feb 2026, 0:26:04 UTC | 2 Mar 2026, 0:26:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99645096 | 70111335 | 26 Feb 2026, 0:26:04 UTC | 2 Mar 2026, 0:26:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99645097 | 70111284 | 26 Feb 2026, 0:26:04 UTC | 2 Mar 2026, 0:26:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99645029 | 70111212 | 26 Feb 2026, 0:25:37 UTC | 2 Mar 2026, 0:25:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99645047 | 70111230 | 26 Feb 2026, 0:25:36 UTC | 2 Mar 2026, 0:25:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99645049 | 70111234 | 26 Feb 2026, 0:25:36 UTC | 2 Mar 2026, 0:25:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99645051 | 70111291 | 26 Feb 2026, 0:25:36 UTC | 2 Mar 2026, 0:25:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99645052 | 70111238 | 26 Feb 2026, 0:25:36 UTC | 2 Mar 2026, 0:25:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99645054 | 70111240 | 26 Feb 2026, 0:25:36 UTC | 2 Mar 2026, 0:25:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99645056 | 70111242 | 26 Feb 2026, 0:25:36 UTC | 2 Mar 2026, 0:25:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99645059 | 70111299 | 26 Feb 2026, 0:25:36 UTC | 2 Mar 2026, 0:25:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99645074 | 70111262 | 26 Feb 2026, 0:25:36 UTC | 2 Mar 2026, 0:25:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99645079 | 70111317 | 26 Feb 2026, 0:25:36 UTC | 2 Mar 2026, 0:25:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99645082 | 70111270 | 26 Feb 2026, 0:25:36 UTC | 2 Mar 2026, 0:25:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99645084 | 70111323 | 26 Feb 2026, 0:25:36 UTC | 2 Mar 2026, 0:25:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99631465 | 69974981 | 25 Feb 2026, 9:16:22 UTC | 26 Feb 2026, 0:26:04 UTC | Validate error | 8,077.18 | 7,703.03 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99631528 | 69975222 | 25 Feb 2026, 9:16:22 UTC | 26 Feb 2026, 0:26:04 UTC | Validate error | 8,088.53 | 7,691.38 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99631532 | 69975285 | 25 Feb 2026, 9:16:22 UTC | 26 Feb 2026, 0:26:04 UTC | Validate error | 8,162.06 | 7,784.30 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99631534 | 69975289 | 25 Feb 2026, 9:16:22 UTC | 26 Feb 2026, 0:26:04 UTC | Validate error | 20,106.78 | 19,179.48 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99631503 | 70042875 | 25 Feb 2026, 9:16:21 UTC | 26 Feb 2026, 0:26:04 UTC | Validate error | 8,216.10 | 7,814.59 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2026 SiDock@home Team