| Computer information | |
|---|---|
| Owner | tahor |
| Created | 7 Apr 2021, 4:24:55 UTC |
| Total credit | 7,966 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] |
| Number of processors | 12 |
| Coprocessors | NVIDIA GeForce GTX 1060 with Max-Q Design (4095MB) driver: 461.92 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.12) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19041.00) |
| BOINC version | 7.16.11 |
| Memory | 15.8 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.04 billion ops/sec |
| Measured integer speed | 12.57 billion ops/sec |
| Average upload rate | 52.66 KB/sec |
| Average download rate | 299.31 KB/sec |
| Average turnaround time | 0.99 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 92 |
| Last contact | 21 May 2021 |
©2025 SiDock@home Team