| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 17 Apr 2021, 13:52:05 UTC |
| Total credit | 60,422 |
| Average credit | 2,976.14 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 8.2.8 |
| Memory | 15.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.93 billion ops/sec |
| Measured integer speed | 25.8 billion ops/sec |
| Average upload rate | 1085531.88 KB/sec |
| Average download rate | 4054.17 KB/sec |
| Average turnaround time | 0.6 days |
| Application details | Show |
| Tasks | 12 |
| Comparison by results | Compare |
| Number of times client has contacted server | 1112 |
| Last contact | 27 Dec 2025 |
©2025 SiDock@home Team