Computer information | |
---|---|
Owner | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Created | 21 Dec 2020, 15:00:21 UTC |
Total credit | 70,178 |
Average credit | 0.09 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz [Family 6 Model 23 Stepping 10] |
Number of processors | 4 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 660 (2048MB) driver: 474.14 OpenCL: 3.0 |
Virtualization | Virtualbox (6.1.34) installed, CPU does not have hardware virtualization support |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 7.20.2 |
Memory | 8 GB |
Cache | 2048 KB |
Measured floating point speed | 2.83 billion ops/sec |
Measured integer speed | 5.74 billion ops/sec |
Average upload rate | 35.27 KB/sec |
Average download rate | 3572.33 KB/sec |
Average turnaround time | 2.81 days |
Application details | Show |
Tasks | 0 |
Comparison by results | Compare |
Number of times client has contacted server | 1811 |
Last contact | 27 Aug 2023 |
©2025 SiDock@home Team