| Computer information | |
|---|---|
| Owner | 10esseetony |
| Created | 9 May 2021, 0:17:14 UTC |
| Total credit | 359,837 |
| Average credit | 18,370.63 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2699A v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 44 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4090 (24563MB) driver: 576.02 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.5 |
| Memory | 15.9 GB |
| Cache | 256 KB |
| Measured floating point speed | 4 billion ops/sec |
| Measured integer speed | 14.04 billion ops/sec |
| Average upload rate | 1198882.94 KB/sec |
| Average download rate | 5619.51 KB/sec |
| Average turnaround time | 1.2 days |
| Application details | Show |
| Tasks | 6 |
| Comparison by results | Compare |
| Number of times client has contacted server | 1514 |
| Last contact | 6 Nov 2025 |
©2025 SiDock@home Team