| Computer information | |
|---|---|
| Owner | 45fmRmDM6YumzWU8jpB5UFKvjcpw |
| Created | 27 Jun 2021, 8:10:05 UTC |
| Total credit | 642,163 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Phenom(tm) II X4 810 Processor [Family 16 Model 4 Stepping 2] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.20.2 |
| Memory | 4 GB |
| Cache | 512 KB |
| Measured floating point speed | 2.47 billion ops/sec |
| Measured integer speed | 6.64 billion ops/sec |
| Average upload rate | 28.41 KB/sec |
| Average download rate | 2590.22 KB/sec |
| Average turnaround time | 2.69 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 28324 |
| Last contact | 5 Jan 2023 |
©2025 SiDock@home Team