| Computer information | |
|---|---|
| Owner | 45fmRmDM6YumzWU8jpB5UFKvjcpw |
| Created | 27 Jun 2021, 8:10:44 UTC |
| Total credit | 16,580 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5 CPU M 540 @ 2.53GHz [Family 6 Model 37 Stepping 2] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVS 3100M (512MB) driver: 337.88 OpenCL: 1.0 |
| Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.11 |
| Memory | 3.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.08 billion ops/sec |
| Measured integer speed | 4.06 billion ops/sec |
| Average upload rate | 22.54 KB/sec |
| Average download rate | 201.81 KB/sec |
| Average turnaround time | 3.72 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 99 |
| Last contact | 10 Aug 2021 |
©2025 SiDock@home Team