| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 11 Dec 2021, 10:10:19 UTC |
| Total credit | 283,635 |
| Average credit | 259.17 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] |
| Number of processors | 12 |
| Coprocessors | INTEL Intel(R) UHD Graphics 630 (13005MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.1.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.4 |
| Memory | 31.75 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.84 billion ops/sec |
| Measured integer speed | 15.33 billion ops/sec |
| Average upload rate | 81707.4 KB/sec |
| Average download rate | 5525.97 KB/sec |
| Average turnaround time | 3.37 days |
| Application details | Show |
| Tasks | 4 |
| Comparison by results | Compare |
| Number of times client has contacted server | 11797 |
| Last contact | 9 Nov 2025 |
©2025 SiDock@home Team