Computer information | |
---|---|
Owner | Politonus |
Created | 7 Feb 2022, 13:02:37 UTC |
Total credit | 160,492 |
Average credit | 787.02 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] |
Number of processors | 4 |
Coprocessors | NVIDIA GeForce GT 740 (1024MB) driver: 456.71 OpenCL: 1.2 |
Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 11.97 GB |
Cache | 256 KB |
Measured floating point speed | 3.21 billion ops/sec |
Measured integer speed | 10.32 billion ops/sec |
Average upload rate | 1018680.58 KB/sec |
Average download rate | 5640.75 KB/sec |
Average turnaround time | 1.59 days |
Application details | Show |
Tasks | 32 |
Comparison by results | Compare |
Number of times client has contacted server | 3795 |
Last contact | 6 Dec 2024 |
©2024 SiDock@home Team